Anesthesiology, critical care and intensive care; inpatient hospital
Inpatient department
The multidisciplinary inpatient departments of the clinics at Shepkina St., Orlovsky Pereulok and Spiridonevsky Pereulok work around the clock, which allows us to perform scheduled and emergency general surgical, oncological, oral and maxillofacial, traumatological, orthopedic, gynecological, urolgical, proctological, ophthalmologic, otolaryngologic, neurosurgical and plastic surgical operations. The operating rooms at EMC are equipped with the most modern medical equipment and fully comply with the accepted standards of leading Western European and United States clinics.
Inpatient Rooms
The clinic offers comfortable inpatient single and double rooms, which are equipped with beds that have individual adjustable settings, a wardrobe, a TV set with satellite channels in multiple languages, a call button for medical staff (which also includes functions for the phone and radio), free Wi-Fi and an individual safe. If desired, patients can take advantage of a bathrobe, slippers and toiletries provided by EMC. In addition, all patient rooms are equipped with installations for individual oxygen supply.
The clinic offers comfortable inpatient single and double rooms, which are equipped with beds that have individual adjustable settings, a wardrobe, a TV set with satellite channels in multiple languages, a call button for medical staff (which also includes functions for the phone and radio), free Wi-Fi and an individual safe. If desired, patients can take advantage of a bathrobe, slippers and toiletries provided by EMC. In addition, all patient rooms are equipped with installations for individual oxygen supply.
Inpatient Meals
For patients undergoing treatment in the hospital, EMC provides 4 meals a day. One of the basic principles of clinical nutrition is adhering to a balanced diet, namely a certain ratio of proteins, fats, carbohydrates, vitamins, minerals and water in the right proportions for the human body.
For patients undergoing treatment in the hospital, EMC provides 4 meals a day. One of the basic principles of clinical nutrition is adhering to a balanced diet, namely a certain ratio of proteins, fats, carbohydrates, vitamins, minerals and water in the right proportions for the human body.
Diet is one of the most important treatments for many diseases, and for some it is a major treatment. Clinical nutrition is important not only in the proper selection of products, but also with respect to cooking techniques and frequency and timing of meals.
Meals in the hospital are organized in strict accordance with the treating physician, and depending on the diagnosis. In prescribing the diet the nature of the disease is taken into account, the degree of function of various organs, and accordingly appropriate changes are made with regard to excluding certain products and/or making changes in cooking techniques.
If the patient has food preferences, the menu can be discussed with the treating physician. In cases where the patient is assigned a general diet with no restrictions, it is possible to order food delivery from restaurants.
Inpatient treatment at EMC:
- Fast and quality diagnostics;
- Uses high-tech methods of minimally invasive treatment;
- Uses only effective methods of surgical and therapeutic treatment accepted by the international medical community;
- Comprehensive postoperative rehabilitation supervised by the attending physician.
Preoperative examination at EMC can be performed on the day of diagnosis, with all necessary studies and the conversation with the anesthesiologist supervised by the operating surgeon.
A distinctive feature of EMC is the short postsurgical recovery period, compared with other clinics in Russia. Patients stay an average of 1.8 days in the hospital, which is a very high indicator for Russia and European countries. These results are achieved through the use of high-tech, minimally invasive interventions, effective therapeutic treatments and by developing an individual course of rehabilitation for each patient.
Inpatient Hospitalization at EMC
As part of providing medical care in EMC clinics, inpatient hospitalization is possible, which is provided around the clock and can be planned or urgent. Often, planned hospitalization is necessary for additional diagnostic and therapeutic procedures that cannot be performed on an outpatient basis.
As part of providing medical care in EMC clinics, inpatient hospitalization is possible, which is provided around the clock and can be planned or urgent. Often, planned hospitalization is necessary for additional diagnostic and therapeutic procedures that cannot be performed on an outpatient basis.
Urgent hospitalization can be done at any time and is carried out in the event of acute conditions and exacerbation of chronic diseases that require immediate medical attention.
As part of inpatient hospitalization in Moscow and the Moscow region, a specialized ambulance that has all necessary equipment and medicines provides transport to the hospital. During transport, the patient is accompanied by a team of qualified professionals who are ready to immediately provide any necessary medical assistance.
It is very important that during the patient's hospitalization he is treated by the same physicians who conduct his outpatient treatments. This way, treatment continuity is ensured and the problem of information distortion when transferring the patient from one specialist to another is completely eliminated.
Hospital stay rules (pdf).
Rules for staying in a children's hospital (pdf)
Hospital stay rules (pdf).
Rules for staying in a children's hospital (pdf)
Prices
Name | Price, € | Price, ₽ | Code |
IN-PATIENT TREATMENT > IN-PATIENT STAY *
Inpatient stay in one bed room, one day | 779 € | 82 346 ₽ | STAY1 |
Inpatient stay in one bed room, half day | 388 € | 41 014 ₽ | STAY2 |
Inpatient stay in two beds room, one day | 618 € | 65 327 ₽ | STAY3 |
Inpatient stay in two beds room, half day | 308 € | 32 558 ₽ | STAY4 |
Inpatient stay in four beds room, one day | 473 € | 50 000 ₽ | STAY7 |
Inpatient stay in four beds room, half day | 235 € | 24 841 ₽ | STAY8 |
Inpatient stay after invasive procedures, per one hour | 114 € | 12 051 ₽ | STAY11 |
Daytime inpatient stay, up to 6 hours | 307 € | 32 452 ₽ | STAY12 |
Inpatient stay in post anesthesia care unit | 171 € | 18 076 ₽ | STAY16 |
Child's inpatient stay in pediatric room, one day | 889 € | 93 974 ₽ | STAY19 |
Child's inpatient stay per 1/2 day in pediatric room | 443 € | 46 828 ₽ | STAY20 |
Extra charge for single occupancy in a double room | 1 915 € | 202 429 ₽ | STAY21 |
Child’s inpatient stay in pediatric room (aged under 4 years old), one day | 636 € | 67 230 ₽ | STAY23 |
Child’s inpatient stay in pediatric room (aged under 4 years old), half day | 318 € | 33 615 ₽ | STAY24 |
Sleeping accommodation of patient's accompanying person during inpatient stay, 24 hours | 259 € | 27 378 ₽ | STAY25 |
Daytime inpatient stay, up to 2 hours | 152 € | 16 067 ₽ | STAY27 |
Daytime inpatient stay, up to 4 hours | 228 € | 24 101 ₽ | STAY28 |
Inpatient stay in increased comfort one bed room, one day | 889 € | 93 974 ₽ | STAY29 |
Inpatient stay in increased comfort one bed room, half day | 444 € | 46 934 ₽ | STAY30 |
Outpatient stay in emergency department per one hour | 57 € | 6 025 ₽ | STAY34 |
Outpatient stay in emergency department, up to 6 hours | 272 € | 28 752 ₽ | STAY35 |
Outpatient stay in emergency department, up to 12 hours | 546 € | 57 716 ₽ | STAY36 |
Outpatient stay in endoscopy department per 30 minutes | 89 € | 9 408 ₽ | STAY37 |
Additional extra charge for complexity of curating | 0 € | 0 ₽ | EXTRA25 |
Intensive care unit stay, up to 12 hours | 747 € | 78 963 ₽ | STAY14 |
Intensive care unit stay, one day | 1 493 € | 157 821 ₽ | STAY15 |
Intensive care unit stay with early verticalisation rehabilitation, one day | 1 619 € | 171 140 ₽ | STAY31 |
Child's inpatient stay in resuscitation and intensive care unit, 1 day | 2 170 € | 229 385 ₽ | STAY32 |
Intensive care unit stay with early verticalisation rehabilitation, up to 12 hours | 810 € | 85 623 ₽ | STAY33 |
ANESTHESIOLOGY & RESUSCITATION
Central veins catheterization | 267 € | 28 224 ₽ | ANST5 |
Block anesthesia | 446 € | 47 145 ₽ | ANST7 |
I.v./mask anesthesia /per 1 h | 320 € | 33 826 ₽ | ANST9 |
75% of the cost of Block anesthesia per each following hour | 301 € | 31 818 ₽ | ANST10 |
75% of the cost of I.v. sedation per each following hour | 180 € | 19 027 ₽ | ANST10. |
Epidural anesthesia | 355 € | 37 526 ₽ | ANST11 |
Sub-arachnoidal anesthesia | 355 € | 37 526 ₽ | ANST12 |
Endotracheal combined general anesthesia/per 1 hour | 355 € | 37 526 ₽ | ANST13 |
75% of the ost of Epidural/Sub-arachnoidal/Endotracheal anesthesia per each following hour | 267 € | 28 224 ₽ | ANST14 |
Para-vertebral blocking | 267 € | 28 224 ₽ | ANST15 |
Peripherally Inserted Central Catheter (PICC -line) | 354 € | 37 420 ₽ | ANST17 |
Removal Peripherally Inserted Central Catheter (PICC -line) | 304 € | 32 135 ₽ | ANST18 |
Setting up an epidural port | 446 € | 47 145 ₽ | ANST19 |
Removal epidural port | 446 € | 47 145 ₽ | ANST20 |
Patient controlled epidural anesthesia | 524 € | 55 391 ₽ | ANST23 |
Setting up a port in central vein in children | 2 009 € | 212 366 ₽ | ANST27 |
Port setting in central vein under general anesthesia | 2 024 € | 213 951 ₽ | ANST28 |
Port setting in central vein under local anesthesia | 1 645 € | 173 888 ₽ | ANST29 |
Port removal from the central vein under general anesthesia | 1 265 € | 133 720 ₽ | ANST30 |
Port removal from the central vein under local anesthesia | 886 € | 93 657 ₽ | ANST31 |
Defibrillation, external cardiac massage, artificial lungs ventillation by resuscitation | 623 € | 65 856 ₽ | DFB |
INTENSIVE CARE & RESUSCITATION
Monitoring ECG, BP, HR, t / per 1 hour | 117 € | 12 368 ₽ | ICR1 |
Oxygenation / mask, nasal catheter (per 1 hour) | 125 € | 13 213 ₽ | ICR2 |
Artificial lungs ventillation / per 1 hour | 125 € | 13 213 ₽ | ICR3 |
Central venous pressure registration | 213 € | 22 516 ₽ | ICR4 |
Ultrasound inhalation in ICU | 213 € | 22 516 ₽ | ICR5 |
Permanent urinary catheterization, diurmal diuresis registration | 267 € | 28 224 ₽ | ICR6 |
Gastric tube (nasal/oral) for decompression and artificial feeding | 267 € | 28 224 ₽ | ICR7 |
Monitoring ECG, BP, HR, t / 1 day | 623 € | 65 856 ₽ | ICR8 |
Plasmapheresis/ 1 procedure | 2 134 € | 225 579 ₽ | HEMOD1 |
Acute hemodialysis (within 8 h.) | 2 668 € | 282 027 ₽ | HEMOD2 |
Hemofiltration (within 8h.) | 2 668 € | 282 027 ₽ | HEMOD3 |
Hemodiafiltration (within 8h.) | 2 668 € | 282 027 ₽ | HEMOD4 |
Isolated ultrafiltration (within 8 h.) | 2 668 € | 282 027 ₽ | HEMOD5 |
Chronic hemodialysis (within 8 h.) | 1 898 € | 200 632 ₽ | HEMOD6 |
Extra-charge for procedures HEMOD2-HEMOD6 for every following hour | 267 € | 28 224 ₽ | HEMOD7 |
Prolonged veno-venous hemodiafiltration (within 24h.) | 5 566 € | 588 366 ₽ | HEMOD9 |
BLOOD TRANSFUSION
Blood/its components Transfusion (components cost not included) | 117 € | 12 368 ₽ | TRANSF |
Blood components | 0 € | 0 ₽ | TRANSF1 |
C.A.T.S (Continuous Autotransfusion System) | 633 € | 66 913 ₽ | TRANSF2 |
Complex of studies of transfusion-infusion therapy | 440 € | 46 511 ₽ | TRANSF3 |
Plasmapheresis. Donation and production of autologic fresh frozen plasma (including the storage up to three years) | 1 120 € | 118 392 ₽ | TRANSF4 |
Selective plasmafiltration. Donation and production of pathogen-inactivated autologic fresh frozen plasma (including the storage up to three years) | 2 461 € | 260 145 ₽ | TRANSF5 |
Erythrocytapheresis. Donation, production and cryopreservation of autologic erythrocytes (including the storage up to ten years) | 592 € | 62 579 ₽ | TRANSF6 |
Blood transfusion. Transfusion of autologic fresh frozen plasma | 117 € | 12 368 ₽ | TRANSF7 |
Blood transfusion. Transfusion of autologic erythrocytes | 710 € | 75 052 ₽ | TRANSF8 |
SURGERY
Extra-charge for night time (from 22.00p.m. to 8.00a.m.), weekend/holiday | увел. тарифа на 50% /extra charge 50% | EXTRA1 | |
Extra charge for complicated surgery (malformations, increased bleeding, large commissures etc.) | увел. тарифа на 30% /extra charge 30% | EXTRA10 | |
Extra charge for urgent surgery | увел. тарифа на 50% /extra charge 50% | EXTRA12 | |
Surgeries beyond of this price-list | договорная/ on request | EXCL |
CHILD SURGERY
Varicocelectomy (children) | 2 277 € | 240 695 ₽ | CSUR14 |
Laparoscopic varicocelectomy (children) | 2 910 € | 307 608 ₽ | CSUR15 |
Circumcision (children) | 987 € | 104 333 ₽ | CSUR16 |
Hydrocele repair (children) | 2 134 € | 225 579 ₽ | CSUR17 |
Laparoscopic hydrocele repair (children) | 2 783 € | 294 183 ₽ | CSUR18 |
Surgical treatment of scrotitis (children) | 1 898 € | 200 632 ₽ | CSUR19 |
Surgical treatment of inguinal testis (children) | 2 277 € | 240 695 ₽ | CSUR20 |
Surgical treatment of abdominal testis (children) | 3 289 € | 347 671 ₽ | CSUR21 |
Diagnostic laparoscopy (children) | 2 817 € | 297 777 ₽ | CSUR22 |
Ablation of a great (>5 cm) skin fromation with elements of skin grafting first operation | 2 277 € | 240 695 ₽ | CSUR25 |
Ablation of a great (>5 cm) skin fromation with elements of skin grafting every next operation | 1 898 € | 200 632 ₽ | CSUR26 |
Open biopsy of abdоminal tumor in children | 2 670 € | 282 238 ₽ | CSUR27 |
Endoscopic injection of urethral bulking agents for children (unilateral) | 4 681 € | 494 815 ₽ | CSUR28 |
Endoscopic injection of urethral bulking agents for children (bilateral) | 5 187 € | 548 303 ₽ | CSUR29 |
Transurethral resection of urethral lesion for children / Level 1 | 3 473 € | 367 121 ₽ | CSUR30 |
Transurethral resection of urethral lesion for children / Level 2 | 4 934 € | 521 559 ₽ | CSUR31 |
Adhesiolysis for adhesive disease in children (complexity level 1) | 3 634 € | 384 140 ₽ | CSUR38 |
Relaparatomy, abdomen cavity sanation with adhesyolisis in children (complexity level 2) | 4 428 € | 468 071 ₽ | CSUR39 |
Relaparotomy, abdomen cavity sanation with adhesyolisis and tissue resection in children (complexity level 3) | 7 590 € | 802 318 ₽ | CSUR40 |
Removal of soft tissues foreign body in children (complexity level 3) | 4 495 € | 475 154 ₽ | CSUR41 |
Laparoscopic transperitoneal resection of urachal cyst in children | 5 968 € | 630 861 ₽ | CSUR46 |
Laparoscopic transperitoneal resection of complicated urachal cyst in children | 7 590 € | 802 318 ₽ | CSUR47 |
Removal of soft tissues formation up to 1 cm in children in operation room (complexity level 1) | 1 616 € | 170 823 ₽ | CSUR54 |
Removal of soft tissues formation of 1-2 cm in children in operation room (complexity level 2) | 2 202 € | 232 767 ₽ | CSUR55 |
Removal of soft tissues formation of 2-3 cm or from 2-4 pieces in children in operation room (complexity level 3) | 2 789 € | 294 817 ₽ | CSUR56 |
Removal of soft tissues formation up to 3-4 cm in children in operation room (complexity level 4) | 3 163 € | 334 352 ₽ | CSUR57 |
Removal of soft tissues formation from 4 cm or from 5 pieces or more in children in operation room (complexity level 5) | 4 062 € | 429 383 ₽ | CSUR58 |
Noncomplicated ingrown nail resection in children in operation room (complexity level 1) | 1 607 € | 169 871 ₽ | CSUR59 |
Pyoinflamed or bilaterally inflamed ingrown nail resection in children in operation room (complexity level 2) | 2 182 € | 230 653 ₽ | CSUR60 |
Drainage of hematoma, abscess, panaris, paronychia up to 1 cm in children in operation room (complexity level 1) | 1 616 € | 170 823 ₽ | CSUR61 |
Drainage of hematoma, abscess, panaris, paronychia of 1-2 cm in children in operation room (complexity level 2) | 2 202 € | 232 767 ₽ | CSUR62 |
Drainage of hematoma, abscess, panaris, paronychia of more than 2 cm in children in operation room (complexity level 3) | 2 786 € | 294 500 ₽ | CSUR63 |
Hernias (children)
Umbilical hernia repair (children) | 2 398 € | 253 486 ₽ | CSUR1 |
Inguinal hernia repair/ 1 side (children) | 3 235 € | 341 963 ₽ | CSUR2 |
Laparoscopic inguinal hernia repair/ 1 side (children) | 3 235 € | 341 963 ₽ | CSUR3 |
Inguinal hernia repair/ bilateral (children) | 3 952 € | 417 755 ₽ | CSUR4 |
Laparoscopic inguinal hernia repair/ bilateral (children) | 4 722 € | 499 149 ₽ | CSUR5 |
Intestinal surgery (children)
Appendectomy by acute appendicitis (children) | 2 687 € | 284 035 ₽ | CSUR6 |
Appendectomy by chronic appendicitis (children) | 2 687 € | 284 035 ₽ | CSUR7 |
Laparoscopic appendectomy / uncomplicated acute appendicitis in children (complexity level 1) | 3 329 € | 351 899 ₽ | CSUR8 |
Appendectomy by diffuse peritonitis/gangrenous perforating appendicitis (children) | 3 962 € | 418 812 ₽ | CSUR9 |
Laparoscopic appendectomy with diffuse peritonitis / gangrenous-perforated appendicitis (children) | 4 428 € | 468 071 ₽ | CSUR10 |
Pneumo irrigoscopy under of image intensifier control (children) | 1 898 € | 200 632 ₽ | CSUR11 |
Intussusceptum reduction (children) | 2 807 € | 296 720 ₽ | CSUR12 |
Laparoscopic intussusceptum reduction (children) | 3 493 € | 369 235 ₽ | CSUR13 |
Laparoscopic appendectomy with localized peritonitis/gangrenous appendicitis in children (complexity level 2) | 4 804 € | 507 817 ₽ | CSUR32 |
Laparoscopic appendectomy with diffuse peritonitis, abominal abscess in children (complexity level 3) | 7 697 € | 813 628 ₽ | CSUR33 |
Resection of the colon in children (complexity level 1) | 4 739 € | 500 946 ₽ | CSUR34 |
Enterectomy associated with peritonitis in children (complexity level 2) | 7 590 € | 802 318 ₽ | CSUR35 |
Laparoscopic enterectomy in children (complexity level 1) | 6 988 € | 738 682 ₽ | CSUR36 |
Laparoscopic enterectomy associated with peritonitis in children (complexity level 2) | 7 590 € | 802 318 ₽ | CSUR37 |
Meckel diverticulum resection in children | 5 212 € | 550 946 ₽ | CSUR44 |
Laparoscopic Meckel diverticulum resection in children | 6 227 € | 658 239 ₽ | CSUR45 |
Colostomy open creation in chidren | 3 510 € | 371 032 ₽ | CSUR48 |
Colostomy laparoscopic creation in chidren | 4 700 € | 496 824 ₽ | CSUR49 |
Colostomy closure in children | 5 155 € | 544 921 ₽ | CSUR50 |
Gastro surgery (children)
Laparoscopic fundoplication (children) | 4 466 € | 472 088 ₽ | CSUR23 |
Miniinvasive percutaneous gastrostomy (children) | 1 898 € | 200 632 ₽ | CSUR24 |
GENERAL SURGERY
Lancing and drainage abscess/hematoma/cyst | 1 139 € | 120 401 ₽ | SURG |
Benign tissue tumors' up to 3 cm surgical removal (category 1) | 1 518 € | 160 464 ₽ | SURG1 |
Laparoscopic removal of non-active adrenal tumor | 6 325 € | 668 598 ₽ | SURG2 |
Distal resection of foot | 2 214 € | 234 036 ₽ | SURG3 |
Exarticulation of toe (1 category) | 949 € | 100 316 ₽ | SURG4 |
Lower limb amputation at the hip level | 3 795 € | 401 159 ₽ | SURG5 |
Relaparotomy, abdomen cavity sanation (category 1) | 1 265 € | 133 720 ₽ | SURG6 |
Autodermoplasty | 3 163 € | 334 352 ₽ | SURG7 |
Laparoscopic distal tail or corpus pancreas resection | 10 120 € | 1 069 757 ₽ | SURG8 |
Phlegmon drainage up to 100 ml (category 1) | 2 617 € | 276 636 ₽ | SURG9 |
Phlegmon drainage from 100 to 500 ml (category 2) | 2 783 € | 294 183 ₽ | SURG10 |
Phlegmon drainage more than 500 ml (category 3) | 3 289 € | 347 671 ₽ | SURG11 |
Peritoneal port installation | 2 616 € | 276 530 ₽ | SURG12 |
Intrapleural port installation | 2 616 € | 276 530 ₽ | SURG13 |
Phlegmon drainage with negative pressure wound therapy system's installation (caterory 4) | 3 542 € | 374 415 ₽ | SURG14 |
Two toes exarticulation (category 2) | 2 226 € | 235 304 ₽ | SURG15 |
Mediastinum tumor's resection | 6 996 € | 739 528 ₽ | SURG16 |
Necrectomy of soft tissues more than 5 cm (category 2) | 3 163 € | 334 352 ₽ | SURG17 |
Necrectomy of soft tissues for vast or deep wound more than 15 cm (category 3) | 3 795 € | 401 159 ₽ | SURG18 |
Necrectomy of soft tissues up to 5 cm (category 1) | 2 341 € | 247 461 ₽ | SURG19 |
Dressing and (or) wound revision into operation unit (category 1) | 1 012 € | 106 976 ₽ | SURG20 |
Dressing and (or) wound revision into operation unit (category 2) | 1 265 € | 133 720 ₽ | SURG21 |
Biliopancreatic diversion (BPD) | 10 120 € | 1 069 757 ₽ | SURG22 |
Secondary surgical debridement of the wound, plasty with local tissues up to 5 cm | 2 530 € | 267 439 ₽ | SURG23 |
Secondary surgical debridement of the wound, plasty with local tissues up to 15 cm | 3 795 € | 401 159 ₽ | SURG24 |
Secondary surgical debridement of the wound, plasty with local tissues more than 15 cm | 5 693 € | 601 791 ₽ | SURG25 |
Thoracocentesis, pleural cavity drainage /pleural fluid, transudate, exudate (Сategory 1) | 1 316 € | 139 111 ₽ | SURG26 |
Thoracocentesis, pleural cavity drainage/empyema, pneumothorax (Сategory 2) | 1 898 € | 200 632 ₽ | SURG27 |
Percutaneous transhepatic puncture, biliary drainage | 3 036 € | 320 927 ₽ | SURG28 |
Biopsy of parenchymal organs | 2 802 € | 296 192 ₽ | SURG29 |
Cervicotomy | 8 868 € | 937 411 ₽ | SURG30 |
Separation of commissures (adhesions) | 2 732 € | 288 792 ₽ | SURG31 |
Laparoscopic lysis of adhesions (in addition to the main procedure) | 3 176 € | 335 726 ₽ | SURG32 |
Intubation of entodermal canal for obstruction and peritonitis | 5 585 € | 590 375 ₽ | SURG33 |
Removal of skin neoplasms (Mohs method, complexity level 1, duration less than 120 min) | 3 795 € | 401 159 ₽ | SURG51 |
Removal of skin neoplasms (Mohs method, complexity level 2, duration from 120 to 180 min) | 4 112 € | 434 668 ₽ | SURG52 |
Removal of skin neoplasms (Mohs method, complexity level 3, duration from 180 to 240 min) | 4 428 € | 468 071 ₽ | SURG53 |
Removal of skin neoplasms (Mohs method, complexity level 4, duration more than 240 min) | 5 060 € | 534 878 ₽ | SURG54 |
Application of vacuum-assisted dressing VivanoTec to the wound, including postoperative wound | 1 898 € | 200 632 ₽ | SURG55 |
Vacuum-assisted wound therapy under inpatient conditions, 1 day | 221 € | 23 361 ₽ | SURG56 |
Cryoablation of benigh and malignant tumors | 3 000 € | 317 122 ₽ | SURG36 |
ROBOT-ASSISTED GENERAL SURGERY
Robotic-assisted rightside hemicolectomy (complexity level 1) | 12 650 € | 1 337 196 ₽ | RBSURG1 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy without in-growth into structures and tissues (complexity level 2) | 16 445 € | 1 738 355 ₽ | RBSURG2 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs not more than 2 (complexity level 3) | 17 710 € | 1 872 075 ₽ | RBSURG3 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 18 975 € | 2 005 794 ₽ | RBSURG4 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with stoma exteriorization (complexity level 5) | 20 240 € | 2 139 514 ₽ | RBSURG5 |
Robot-assisted tranverse colon resection, hemicolectomy without lymphadenectomy (complexity level 1) | 16 445 € | 1 738 355 ₽ | RBSURG6 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy without in-growth into structures or organs (complexity level 2) | 20 240 € | 2 139 514 ₽ | RBSURG7 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 21 505 € | 2 273 233 ₽ | RBSURG8 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (more than 3) (complexity level 4) | 22 770 € | 2 406 953 ₽ | RBSURG9 |
Robot-assisted colon's left regions resection without in-growth into structures or organs (complexity level 1) | 16 445 € | 1 738 355 ₽ | RBSURG10 |
Robot-assisted colon's left regions resection with in-growth into structures or organs (not more than 2) (complexity level 2) | 20 240 € | 2 139 514 ₽ | RBSURG11 |
Robot-assisted colon's left regions resection with in-growth into structures or organs (3 or more) (complexity level 3) | 22 770 € | 2 406 953 ₽ | RBSURG12 |
Robotic-assisted sigmoid colon's resection with robot-assisted hemicolectomy (complexity level 1) | 16 445 € | 1 738 355 ₽ | RBSURG13 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy without in-growth into structures or organs (complexity level 2) | 16 445 € | 1 738 355 ₽ | RBSURG14 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 17 710 € | 1 872 075 ₽ | RBSURG15 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 20 240 € | 2 139 514 ₽ | RBSURG16 |
Robot-assisted subtotal large bowel's resection without in-growth into structures or organs (complexity level 1) | 21 505 € | 2 273 233 ₽ | RBSURG17 |
Robot-assisted subtotal large bowel's resection with in-growth into structures or organs (not more than 2) (complexity level 2) | 24 035 € | 2 540 673 ₽ | RBSURG18 |
Robot-assisted subtotal large bowel's resection with in-growth into structures or organs (3 or more) (complexity level 3) | 25 300 € | 2 674 392 ₽ | RBSURG19 |
Robot-assisted anterior rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 16 445 € | 1 738 355 ₽ | RBSURG20 |
Robot-assisted anterior rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 2) | 18 975 € | 2 005 794 ₽ | RBSURG21 |
Robot-assisted anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 20 240 € | 2 139 514 ₽ | RBSURG22 |
Robot-assisted low anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 21 505 € | 2 273 233 ₽ | RBSURG23 |
Robot-assisted intersphincter rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 20 240 € | 2 139 514 ₽ | RBSURG24 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with no in-growth into structures or organs (complexity level 2) | 25 300 € | 2 674 392 ₽ | RBSURG25 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 25 300 € | 2 674 392 ₽ | RBSURG26 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 25 300 € | 2 674 392 ₽ | RBSURG27 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 1) | 21 505 € | 2 273 233 ₽ | RBSURG28 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 2) | 20 240 € | 2 139 514 ₽ | RBSURG29 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 3) | 20 240 € | 2 139 514 ₽ | RBSURG30 |
Robot-assisted abdominal anal rectum resection, hemicolectomy without lymphadenectomy (complexity level 4) | 18 975 € | 2 005 794 ₽ | RBSURG31 |
Robot-assisted low anterior rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 18 975 € | 2 005 794 ₽ | RBSURG32 |
Robot-assisted low anterior rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 2) | 20 240 € | 2 139 514 ₽ | RBSURG33 |
Robotic low anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 20 240 € | 2 139 514 ₽ | RBSURG34 |
Robot-assisted low anterior rectum resection with paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 25 300 € | 2 674 392 ₽ | RBSURG35 |
Robot-assisted abdominal perineal rectum extirpation with overturn, hemicolectomy without lymphadenectomy (complexity level 1) | 31 625 € | 3 342 990 ₽ | RBSURG36 |
Robot-assisted abdominal perineal rectum extirpation with overturn, paraortal lymphadenectomy without in-growth into structures and tissues (complexity level 2) | 31 625 € | 3 342 990 ₽ | RBSURG37 |
