Name ЦЕНА, У.Е.* Price, ₽ Code
MAGNETIC RESONANCE IMAGING (MRI) > Level A (Brain)
Standard MRI of brain 273 29 623 MRI1
MRI of orbital cavities 518 56 207 MRI2
MRI of hypophysis 399 43 295 MRI3
MRI of brain + angiography of cerebral vessels 399 43 295 MRI21
MRI of brain 399 43 295 MRI38
MR-angiography (additional examination) 164 17 795 MRI43
MRI of cerebrospinal axis 625 67 818 MRI44
Tractography 202 21 919 MRI60
MRI for neuronavigation/radiotherapy planning 202 21 919 MRI61
MR perfusion of brain 265 28 755 MRI64
MRI - diagnostics of brain with perfusion 463 50 239 MRI67
MRI of brain in risk of cerebral infarction (emergency diagnostics) 202 21 919 MRI68
MRI of spinal cord (field strength 1,5T) 483 52 410 MRI75
Level B (Osseous system)
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) 351 38 086 MRI11
MRI of whole spine 771 83 660 MRI12
MRI of wrist joint 351 38 086 MRI13
MRI of elbow joint 351 38 086 MRI14
MRI of shoulder joint 351 38 086 MRI15
MRI of sacroiliac joint 351 38 086 MRI16
MRI of hip joint 351 38 086 MRI17
MRI of knee joint 351 38 086 MRI18
MRI of ankle joint 351 38 086 MRI19
MRI of foot 351 38 086 MRI20
MRI of temporomandibalr joints 399 43 295 MRI32
MRI of hand with arthritis 351 38 086 MRI45
MRI of hip joints 518 56 207 MRI46
Diffusion MRI of skeleton 518 56 207 MRI48
MRI of one segment of extremity 351 38 086 MRI49
MRI of one finger/toe (field strength 1,5T) 351 38 086 MRI74
MRI Soft tissue neck 351 38 086 MRI5
MRI of mediastinum 633 68 686 MRI6
MRI of abdominal / retroperitoneal organs 399 43 295 MRI7
MRI of pelvis 557 60 439 MRI9
MRI of extrenal genitals 399 43 295 MRI10
Diagnostic MRI of breast 625 67 818 MRI33
MR-cholangiopancreatography 213 23 112 MRI51
MRI of liver with Primovist 625 67 818 MRI52
MRI-enterography 518 56 207 MRI55
MRI of pelvis (screening diagnostic) for treatment guidance 213 23 112 MRI58
MRI of anorectal area 557 60 439 MRI59
MR defecography 290 31 467 MRI63
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) 351 38 086 MRI65
MRI of single musculo-skeletal zone 351 38 086 MRI66
MRI of breast standard protocol 316 34 289 MRI70
MR-pelvimetry 255 27 670 MRI71
Fetal MRI 399 43 295 MRI73
MR-angiography of neck vessels 399 43 295 MRI23
MR-angiography of abdominal aorta 793 86 047 MRI26
MRI of heart 765 83 009 MRI56
MAGNETIC RESONANCE IMAGING (MRI) on 3T machine
Standard MRI of brain (field strength 3T) 300 32 552 MRI77
MRI of orbital cavities (field strength 3T) 570 61 850 MRI78
MRI of hypophysis (field strength 3T) 439 47 635 MRI79
MRI of brain + angiography of cerebral vessels (field strength 3T) 439 47 635 MRI80
MRI of brain (field strength 3T) 439 47 635 MRI81
MR-angiography (additional examination) (field strength 3T) 180 19 531 MRI83
MRI of cerebrospinal axis (field strength 3T) 688 74 654 MRI84
Tractography (field strength 3T) 222 24 089 MRI85
MRI for neuronavigation/radiotherapy planning (field strength 3T) 222 24 089 MRI86
MR perfusion of brain (field strength 3T) 292 31 684 MRI87
MRI - diagnostics of brain with perfusion (field strength 3T) 509 55 231 MRI88
MRI of spinal cord (field strength 3T) 531 57 618 MRI90
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) (field strength 3T) 386 41 884 MRI92
MRI of whole spine (field strength 3T) 848 92 015 MRI93
MRI of wrist joint (field strength 3T) 386 41 884 MRI94
MRI of elbow joint (field strength 3T) 386 41 884 MRI95
MRI of shoulder joint (field strength 3T) 386 41 884 MRI96
MRI of sacroiliac joint (field strength 3T) 386 41 884 MRI97
MRI of hip joint (field strength 3T) 386 41 884 MRI98
MRI of knee joint (field strength 3T) 386 41 884 MRI99
MRI of ankle joint (field strength 3T) 386 41 884 MRI100
MRI of foot (field strength 3T) 386 41 884 MRI101
MRI of temporomandibalr joints (field strength 3T) 439 47 635 MRI102
MRI of hand with arthritis (field strength 3T) 386 41 884 MRI103
MRI of hip joints (field strength 3T) 570 61 850 MRI104
Diffusion MRI of skeleton (field strength 3T) 570 61 850 MRI105
MRI of one segment of extremity (field strength 3T) 386 41 884 MRI106
MRI of one finger/toe (field strength 3T) 386 41 884 MRI107
MRI Soft tissue neck (field strength 3T) 386 41 884 MRI108
MRI of mediastinum (field strength 3T) 696 75 522 MRI109
MRI of abdominal / retroperitoneal organs (field strength 3T) 439 47 635 MRI110
MRI of pelvis (field strength 3T) 613 66 516 MRI111
MRI of extrenal genitals (field strength 3T) 439 47 635 MRI112
MRI of breast (field strength 3T) 688 74 654 MRI113
MR-cholangiopancreatography (field strength 3T) 234 25 391 MRI114
MRI of liver with Primovist (field strength 3T) 688 74 654 MRI115
MRI-enterography (field strength 3T) 570 61 850 MRI116
MRI of pelvis (screening diagnostic) for treatment guidance (field strength 3T) 234 25 391 MRI117
MRI of anorectal area (field strength 3T) 613 66 516 MRI118
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) (field strength 3T) 386 41 884 MRI120
MRI of single musculo-skeletal zone (field strength 3T) 386 41 884 MRI121
MRI breast screening (field strength 3T) 348 37 761 MRI122
MRI of pelvis in pregnancy (field strength 3T) 439 47 635 MRI124
MR-angiography of neck vessels (field strength 3T) 439 47 635 MRI126
MR-angiography of abdominal aorta (field strength 3T) 872 94 619 MRI127