Name ЦЕНА, У.Е.* Price, ₽ Code
MAGNETIC RESONANCE IMAGING (MRI) > Level A (Brain)
Standard MRI of brain 273 25 436 MRI1
MRI of orbital cavities 518 48 264 MRI2
MRI of hypophysis 399 37 176 MRI3
MRI of brain + angiography of cerebral vessels 399 37 176 MRI21
MRI of brain 399 37 176 MRI38
MR-angiography (additional examination) 164 15 280 MRI43
MRI of cerebrospinal axis 625 58 233 MRI44
Tractography 202 18 821 MRI60
MRI for neuronavigation/radiotherapy planning 202 18 821 MRI61
MR perfusion of brain 265 24 691 MRI64
MRI - diagnostics of brain with perfusion 463 43 139 MRI67
MRI of brain in risk of cerebral infarction (emergency diagnostics) 202 18 821 MRI68
MRI of spinal cord (field strength 1,5T) 483 45 003 MRI75
Level B (Osseous system)
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) 351 32 704 MRI11
MRI of whole spine 771 71 836 MRI12
MRI of wrist joint 351 32 704 MRI13
MRI of elbow joint 351 32 704 MRI14
MRI of shoulder joint 351 32 704 MRI15
MRI of sacroiliac joint 351 32 704 MRI16
MRI of hip joint 351 32 704 MRI17
MRI of knee joint 351 32 704 MRI18
MRI of ankle joint 351 32 704 MRI19
MRI of foot 351 32 704 MRI20
MRI of temporomandibalr joints 399 37 176 MRI32
MRI of hand with arthritis 351 32 704 MRI45
MRI of hip joints 518 48 264 MRI46
Diffusion MRI of skeleton 518 48 264 MRI48
MRI of one segment of extremity 351 32 704 MRI49
MRI of one finger/toe (field strength 1,5T) 351 32 704 MRI74
MRI Soft tissue neck 351 32 704 MRI5
MRI of mediastinum 633 58 979 MRI6
MRI of abdominal / retroperitoneal organs 399 37 176 MRI7
MRI of pelvis 557 51 897 MRI9
MRI of extrenal genitals 399 37 176 MRI10
Diagnostic MRI of breast 625 58 233 MRI33
MR-cholangiopancreatography 213 19 846 MRI51
MRI of liver with Primovist 625 58 233 MRI52
MRI-enterography 518 48 264 MRI55
MRI of pelvis (screening diagnostic) for treatment guidance 213 19 846 MRI58
MRI of anorectal area 557 51 897 MRI59
MR defecography 290 27 020 MRI63
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) 351 32 704 MRI65
MRI of single musculo-skeletal zone 351 32 704 MRI66
MRI of breast standard protocol 316 29 443 MRI70
MR-pelvimetry 255 23 759 MRI71
Fetal MRI 399 37 176 MRI73
MR-angiography of neck vessels 399 37 176 MRI23
MR-angiography of abdominal aorta 793 73 886 MRI26
MRI of heart 765 71 277 MRI56
MAGNETIC RESONANCE IMAGING (MRI) on 3T machine
Standard MRI of brain (field strength 3T) 300 27 952 MRI77
MRI of orbital cavities (field strength 3T) 570 53 109 MRI78
MRI of hypophysis (field strength 3T) 439 40 903 MRI79
MRI of brain + angiography of cerebral vessels (field strength 3T) 439 40 903 MRI80
MRI of brain (field strength 3T) 439 40 903 MRI81
MR-angiography (additional examination) (field strength 3T) 180 16 771 MRI83
MRI of cerebrospinal axis (field strength 3T) 688 64 103 MRI84
Tractography (field strength 3T) 222 20 684 MRI85
MRI for neuronavigation/radiotherapy planning (field strength 3T) 222 20 684 MRI86
MR perfusion of brain (field strength 3T) 292 27 207 MRI87
MRI - diagnostics of brain with perfusion (field strength 3T) 509 47 425 MRI88
MRI of spinal cord (field strength 3T) 531 49 475 MRI90
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) (field strength 3T) 386 35 965 MRI92
MRI of whole spine (field strength 3T) 848 79 011 MRI93
MRI of wrist joint (field strength 3T) 386 35 965 MRI94
MRI of elbow joint (field strength 3T) 386 35 965 MRI95
MRI of shoulder joint (field strength 3T) 386 35 965 MRI96
MRI of sacroiliac joint (field strength 3T) 386 35 965 MRI97
MRI of hip joint (field strength 3T) 386 35 965 MRI98
MRI of knee joint (field strength 3T) 386 35 965 MRI99
MRI of ankle joint (field strength 3T) 386 35 965 MRI100
MRI of foot (field strength 3T) 386 35 965 MRI101
MRI of temporomandibalr joints (field strength 3T) 439 40 903 MRI102
MRI of hand with arthritis (field strength 3T) 386 35 965 MRI103
MRI of hip joints (field strength 3T) 570 53 109 MRI104
Diffusion MRI of skeleton (field strength 3T) 570 53 109 MRI105
MRI of one segment of extremity (field strength 3T) 386 35 965 MRI106
MRI of one finger/toe (field strength 3T) 386 35 965 MRI107
MRI Soft tissue neck (field strength 3T) 386 35 965 MRI108
MRI of mediastinum (field strength 3T) 696 64 848 MRI109
MRI of abdominal / retroperitoneal organs (field strength 3T) 439 40 903 MRI110
MRI of pelvis (field strength 3T) 613 57 115 MRI111
MRI of extrenal genitals (field strength 3T) 439 40 903 MRI112
MRI of breast (field strength 3T) 688 64 103 MRI113
MR-cholangiopancreatography (field strength 3T) 234 21 802 MRI114
MRI of liver with Primovist (field strength 3T) 688 64 103 MRI115
MRI-enterography (field strength 3T) 570 53 109 MRI116
MRI of pelvis (screening diagnostic) for treatment guidance (field strength 3T) 234 21 802 MRI117
MRI of anorectal area (field strength 3T) 613 57 115 MRI118
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) (field strength 3T) 386 35 965 MRI120
MRI of single musculo-skeletal zone (field strength 3T) 386 35 965 MRI121
MRI breast screening (field strength 3T) 348 32 424 MRI122
MRI of pelvis in pregnancy (field strength 3T) 439 40 903 MRI124
MR-angiography of neck vessels (field strength 3T) 439 40 903 MRI126
MR-angiography of abdominal aorta (field strength 3T) 872 81 247 MRI127