Name ЦЕНА, У.Е.* Price, ₽ Code
MAGNETIC RESONANCE IMAGING (MRI) > Level A (Brain)
Standard MRI of brain 273 28 858 MRI1
MRI of orbital cavities 518 54 756 MRI2
MRI of hypophysis 399 42 177 MRI3
MRI of brain + angiography of cerebral vessels 399 42 177 MRI21
MRI of brain 399 42 177 MRI38
MR-angiography (additional examination) 164 17 336 MRI43
MRI of cerebrospinal axis 625 66 067 MRI44
Tractography 202 21 353 MRI60
MRI for neuronavigation/radiotherapy planning 202 21 353 MRI61
MR perfusion of brain 265 28 012 MRI64
MRI - diagnostics of brain with perfusion 463 48 942 MRI67
MRI of brain in risk of cerebral infarction (emergency diagnostics) 202 21 353 MRI68
MRI of spinal cord (field strength 1,5T) 483 51 057 MRI75
Level B (Osseous system)
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) 351 37 103 MRI11
MRI of whole spine 771 81 500 MRI12
MRI of wrist joint 351 37 103 MRI13
MRI of elbow joint 351 37 103 MRI14
MRI of shoulder joint 351 37 103 MRI15
MRI of sacroiliac joint 351 37 103 MRI16
MRI of hip joint 351 37 103 MRI17
MRI of knee joint 351 37 103 MRI18
MRI of ankle joint 351 37 103 MRI19
MRI of foot 351 37 103 MRI20
MRI of temporomandibalr joints 399 42 177 MRI32
MRI of hand with arthritis 351 37 103 MRI45
MRI of hip joints 518 54 756 MRI46
Diffusion MRI of skeleton 518 54 756 MRI48
MRI of one segment of extremity 351 37 103 MRI49
MRI of one finger/toe (field strength 1,5T) 351 37 103 MRI74
MRI Soft tissue neck 351 37 103 MRI5
MRI of mediastinum 633 66 913 MRI6
MRI of abdominal / retroperitoneal organs 399 42 177 MRI7
MRI of pelvis 557 58 879 MRI9
MRI of extrenal genitals 399 42 177 MRI10
Diagnostic MRI of breast 625 66 067 MRI33
MR-cholangiopancreatography 213 22 516 MRI51
MRI of liver with Primovist 625 66 067 MRI52
MRI-enterography 518 54 756 MRI55
MRI of pelvis (screening diagnostic) for treatment guidance 213 22 516 MRI58
MRI of anorectal area 557 58 879 MRI59
MR defecography 290 30 655 MRI63
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) 351 37 103 MRI65
MRI of single musculo-skeletal zone 351 37 103 MRI66
MRI of breast standard protocol 316 33 403 MRI70
MR-pelvimetry 255 26 955 MRI71
Fetal MRI 399 42 177 MRI73
MR-angiography of neck vessels 399 42 177 MRI23
MR-angiography of abdominal aorta 793 83 826 MRI26
MRI of heart 765 80 866 MRI56
MAGNETIC RESONANCE IMAGING (MRI) on 3T machine
Standard MRI of brain (field strength 3T) 300 31 712 MRI77
MRI of orbital cavities (field strength 3T) 570 60 253 MRI78
MRI of hypophysis (field strength 3T) 439 46 405 MRI79
MRI of brain + angiography of cerebral vessels (field strength 3T) 439 46 405 MRI80
MRI of brain (field strength 3T) 439 46 405 MRI81
MR-angiography (additional examination) (field strength 3T) 180 19 027 MRI83
MRI of cerebrospinal axis (field strength 3T) 688 72 727 MRI84
Tractography (field strength 3T) 222 23 467 MRI85
MRI for neuronavigation/radiotherapy planning (field strength 3T) 222 23 467 MRI86
MR perfusion of brain (field strength 3T) 292 30 867 MRI87
MRI - diagnostics of brain with perfusion (field strength 3T) 509 53 805 MRI88
MRI of spinal cord (field strength 3T) 531 56 131 MRI90
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) (field strength 3T) 386 40 803 MRI92
MRI of whole spine (field strength 3T) 848 89 640 MRI93
MRI of wrist joint (field strength 3T) 386 40 803 MRI94
MRI of elbow joint (field strength 3T) 386 40 803 MRI95
MRI of shoulder joint (field strength 3T) 386 40 803 MRI96
MRI of sacroiliac joint (field strength 3T) 386 40 803 MRI97
MRI of hip joint (field strength 3T) 386 40 803 MRI98
MRI of knee joint (field strength 3T) 386 40 803 MRI99
MRI of ankle joint (field strength 3T) 386 40 803 MRI100
MRI of foot (field strength 3T) 386 40 803 MRI101
MRI of temporomandibalr joints (field strength 3T) 439 46 405 MRI102
MRI of hand with arthritis (field strength 3T) 386 40 803 MRI103
MRI of hip joints (field strength 3T) 570 60 253 MRI104
Diffusion MRI of skeleton (field strength 3T) 570 60 253 MRI105
MRI of one segment of extremity (field strength 3T) 386 40 803 MRI106
MRI of one finger/toe (field strength 3T) 386 40 803 MRI107
MRI Soft tissue neck (field strength 3T) 386 40 803 MRI108
MRI of mediastinum (field strength 3T) 696 73 572 MRI109
MRI of abdominal / retroperitoneal organs (field strength 3T) 439 46 405 MRI110
MRI of pelvis (field strength 3T) 613 64 799 MRI111
MRI of extrenal genitals (field strength 3T) 439 46 405 MRI112
MRI of breast (field strength 3T) 688 72 727 MRI113
MR-cholangiopancreatography (field strength 3T) 234 24 735 MRI114
MRI of liver with Primovist (field strength 3T) 688 72 727 MRI115
MRI-enterography (field strength 3T) 570 60 253 MRI116
MRI of pelvis (screening diagnostic) for treatment guidance (field strength 3T) 234 24 735 MRI117
MRI of anorectal area (field strength 3T) 613 64 799 MRI118
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) (field strength 3T) 386 40 803 MRI120
MRI of single musculo-skeletal zone (field strength 3T) 386 40 803 MRI121
MRI breast screening (field strength 3T) 348 36 786 MRI122
MRI of pelvis in pregnancy (field strength 3T) 439 46 405 MRI124
MR-angiography of neck vessels (field strength 3T) 439 46 405 MRI126
MR-angiography of abdominal aorta (field strength 3T) 872 92 177 MRI127