Hospital treatment
Name | ЦЕНА, У.Е.* | Price, ₽ | Code |
Hospital treatment
IN-PATIENT TREATMENT > IN-PATIENT STAY *
Inpatient stay in one bed room, one day | 779 € | 84 528 ₽ | STAY1 |
Inpatient stay in one bed room, half day | 388 € | 42 101 ₽ | STAY2 |
Inpatient stay in two beds room, one day | 618 € | 67 058 ₽ | STAY3 |
Inpatient stay in two beds room, half day | 308 € | 33 421 ₽ | STAY4 |
Inpatient stay in four beds room, one day | 473 € | 51 324 ₽ | STAY7 |
Inpatient stay in four beds room, half day | 235 € | 25 499 ₽ | STAY8 |
Inpatient stay after invasive procedures, per one hour | 114 € | 12 370 ₽ | STAY11 |
Daytime inpatient stay, up to 6 hours | 307 € | 33 312 ₽ | STAY12 |
Inpatient stay in post anesthesia care unit | 171 € | 18 555 ₽ | STAY16 |
Child's inpatient stay in pediatric room, one day | 889 € | 96 464 ₽ | STAY19 |
Child's inpatient stay per 1/2 day in pediatric room | 443 € | 48 069 ₽ | STAY20 |
Extra charge for single occupancy in a double room | 1 915 € | 207 793 ₽ | STAY21 |
Child’s inpatient stay in pediatric room (aged under 4 years old), one day | 636 € | 69 011 ₽ | STAY23 |
Child’s inpatient stay in pediatric room (aged under 4 years old), half day | 318 € | 34 506 ₽ | STAY24 |
Sleeping accommodation of patient's accompanying person during inpatient stay, 24 hours | 259 € | 28 104 ₽ | STAY25 |
Daytime inpatient stay, up to 2 hours | 152 € | 16 493 ₽ | STAY27 |
Daytime inpatient stay, up to 4 hours | 228 € | 24 740 ₽ | STAY28 |
Inpatient stay in increased comfort one bed room, one day | 889 € | 96 464 ₽ | STAY29 |
Inpatient stay in increased comfort one bed room, half day | 444 € | 48 178 ₽ | STAY30 |
Outpatient stay in emergency department per one hour | 57 € | 6 185 ₽ | STAY34 |
Outpatient stay in emergency department, up to 6 hours | 272 € | 29 514 ₽ | STAY35 |
Outpatient stay in emergency department, up to 12 hours | 546 € | 59 246 ₽ | STAY36 |
Outpatient stay in endoscopy department per 30 minutes | 89 € | 9 657 ₽ | STAY37 |
Additional extra charge for complexity of curating | 0 € | 0 ₽ | EXTRA25 |
Intensive care unit stay, up to 12 hours | 747 € | 81 056 ₽ | STAY14 |
Intensive care unit stay, one day | 1 493 € | 162 003 ₽ | STAY15 |
Intensive care unit stay with early verticalisation rehabilitation, one day | 1 619 € | 175 675 ₽ | STAY31 |
Child's inpatient stay in resuscitation and intensive care unit, 1 day | 2 170 € | 235 463 ₽ | STAY32 |
Intensive care unit stay with early verticalisation rehabilitation, up to 12 hours | 810 € | 87 892 ₽ | STAY33 |
ANESTHESIOLOGY & RESUSCITATION
Central veins catheterization | 267 € | 28 972 ₽ | ANST5 |
Block anesthesia | 446 € | 48 395 ₽ | ANST7 |
I.v./mask anesthesia /per 1 h | 320 € | 34 723 ₽ | ANST9 |
75% of the cost of Block anesthesia per each following hour | 301 € | 32 661 ₽ | ANST10 |
75% of the cost of I.v. sedation per each following hour | 180 € | 19 531 ₽ | ANST10. |
Epidural anesthesia | 355 € | 38 520 ₽ | ANST11 |
Sub-arachnoidal anesthesia | 355 € | 38 520 ₽ | ANST12 |
Endotracheal combined general anesthesia/per 1 hour | 355 € | 38 520 ₽ | ANST13 |
75% of the ost of Epidural/Sub-arachnoidal/Endotracheal anesthesia per each following hour | 267 € | 28 972 ₽ | ANST14 |
Para-vertebral blocking | 267 € | 28 972 ₽ | ANST15 |
Peripherally Inserted Central Catheter (PICC -line) | 354 € | 38 412 ₽ | ANST17 |
Removal Peripherally Inserted Central Catheter (PICC -line) | 304 € | 32 987 ₽ | ANST18 |
Setting up an epidural port | 446 € | 48 395 ₽ | ANST19 |
Removal epidural port | 446 € | 48 395 ₽ | ANST20 |
Patient controlled epidural anesthesia | 524 € | 56 858 ₽ | ANST23 |
Setting up a port in central vein in children | 2 009 € | 217 993 ₽ | ANST27 |
Port setting in central vein under general anesthesia | 2 024 € | 219 621 ₽ | ANST28 |
Port setting in central vein under local anesthesia | 1 645 € | 178 496 ₽ | ANST29 |
Port removal from the central vein under general anesthesia | 1 265 € | 137 263 ₽ | ANST30 |
Port removal from the central vein under local anesthesia | 886 € | 96 138 ₽ | ANST31 |
Defibrillation, external cardiac massage, artificial lungs ventillation by resuscitation | 623 € | 67 601 ₽ | DFB |
INTENSIVE CARE & RESUSCITATION
Monitoring ECG, BP, HR, t / per 1 hour | 117 € | 12 695 ₽ | ICR1 |
Oxygenation / mask, nasal catheter (per 1 hour) | 125 € | 13 564 ₽ | ICR2 |
Artificial lungs ventillation / per 1 hour | 125 € | 13 564 ₽ | ICR3 |
Central venous pressure registration | 213 € | 23 112 ₽ | ICR4 |
Ultrasound inhalation in ICU | 213 € | 23 112 ₽ | ICR5 |
Permanent urinary catheterization, diurmal diuresis registration | 267 € | 28 972 ₽ | ICR6 |
Gastric tube (nasal/oral) for decompression and artificial feeding | 267 € | 28 972 ₽ | ICR7 |
Monitoring ECG, BP, HR, t / 1 day | 623 € | 67 601 ₽ | ICR8 |
Plasmapheresis/ 1 procedure | 2 134 € | 231 557 ₽ | HEMOD1 |
Acute hemodialysis (within 8 h.) | 2 668 € | 289 500 ₽ | HEMOD2 |
Hemofiltration (within 8h.) | 2 668 € | 289 500 ₽ | HEMOD3 |
Hemodiafiltration (within 8h.) | 2 668 € | 289 500 ₽ | HEMOD4 |
Isolated ultrafiltration (within 8 h.) | 2 668 € | 289 500 ₽ | HEMOD5 |
Chronic hemodialysis (within 8 h.) | 1 898 € | 205 949 ₽ | HEMOD6 |
Extra-charge for procedures HEMOD2-HEMOD6 for every following hour | 267 € | 28 972 ₽ | HEMOD7 |
Prolonged veno-venous hemodiafiltration (within 24h.) | 5 566 € | 603 957 ₽ | HEMOD9 |
BLOOD TRANSFUSION
Blood/its components Transfusion (components cost not included) | 117 € | 12 695 ₽ | TRANSF |
Blood components | 0 € | 0 ₽ | TRANSF1 |
C.A.T.S (Continuous Autotransfusion System) | 633 € | 68 686 ₽ | TRANSF2 |
Complex of studies of transfusion-infusion therapy | 440 € | 47 744 ₽ | TRANSF3 |
Plasmapheresis. Donation and production of autologic fresh frozen plasma (including the storage up to three years) | 1 120 € | 121 529 ₽ | TRANSF4 |
Selective plasmafiltration. Donation and production of pathogen-inactivated autologic fresh frozen plasma (including the storage up to three years) | 2 461 € | 267 039 ₽ | TRANSF5 |
Erythrocytapheresis. Donation, production and cryopreservation of autologic erythrocytes (including the storage up to ten years) | 592 € | 64 237 ₽ | TRANSF6 |
Blood transfusion. Transfusion of autologic fresh frozen plasma | 117 € | 12 695 ₽ | TRANSF7 |
Blood transfusion. Transfusion of autologic erythrocytes | 710 € | 77 041 ₽ | TRANSF8 |
SURGERY
Extra-charge for night time (from 22.00p.m. to 8.00a.m.), weekend/holiday | увел. тарифа на 50% /extra charge 50% | EXTRA1 | |
Extra charge for complicated surgery (malformations, increased bleeding, large commissures etc.) | увел. тарифа на 30% /extra charge 30% | EXTRA10 | |
Extra charge for urgent surgery | увел. тарифа на 50% /extra charge 50% | EXTRA12 | |
Surgeries beyond of this price-list | договорная/ on request | EXCL |
CHILD SURGERY
Varicocelectomy (children) | 2 277 € | 247 073 ₽ | CSUR14 |
Laparoscopic varicocelectomy (children) | 2 910 € | 315 759 ₽ | CSUR15 |
Circumcision (children) | 987 € | 107 098 ₽ | CSUR16 |
Hydrocele repair (children) | 2 134 € | 231 557 ₽ | CSUR17 |
Laparoscopic hydrocele repair (children) | 2 783 € | 301 979 ₽ | CSUR18 |
Surgical treatment of scrotitis (children) | 1 898 € | 205 949 ₽ | CSUR19 |
Surgical treatment of inguinal testis (children) | 2 277 € | 247 073 ₽ | CSUR20 |
Surgical treatment of abdominal testis (children) | 3 289 € | 356 884 ₽ | CSUR21 |
Diagnostic laparoscopy (children) | 2 817 € | 305 668 ₽ | CSUR22 |
Ablation of a great (>5 cm) skin fromation with elements of skin grafting first operation | 2 277 € | 247 073 ₽ | CSUR25 |
Ablation of a great (>5 cm) skin fromation with elements of skin grafting every next operation | 1 898 € | 205 949 ₽ | CSUR26 |
Open biopsy of abdоminal tumor in children | 2 670 € | 289 717 ₽ | CSUR27 |
Endoscopic injection of urethral bulking agents for children (unilateral) | 4 681 € | 507 927 ₽ | CSUR28 |
Endoscopic injection of urethral bulking agents for children (bilateral) | 5 187 € | 562 833 ₽ | CSUR29 |
Transurethral resection of urethral lesion for children / Level 1 | 3 473 € | 376 849 ₽ | CSUR30 |
Transurethral resection of urethral lesion for children / Level 2 | 4 934 € | 535 380 ₽ | CSUR31 |
Adhesiolysis for adhesive disease in children (complexity level 1) | 3 634 € | 394 319 ₽ | CSUR38 |
Relaparatomy, abdomen cavity sanation with adhesyolisis in children (complexity level 2) | 4 428 € | 480 475 ₽ | CSUR39 |
Relaparotomy, abdomen cavity sanation with adhesyolisis and tissue resection in children (complexity level 3) | 7 590 € | 823 578 ₽ | CSUR40 |
Removal of soft tissues foreign body in children (complexity level 3) | 4 495 € | 487 745 ₽ | CSUR41 |
Laparoscopic transperitoneal resection of urachal cyst in children | 5 968 € | 647 578 ₽ | CSUR46 |
Laparoscopic transperitoneal resection of complicated urachal cyst in children | 7 590 € | 823 578 ₽ | CSUR47 |
Removal of soft tissues formation up to 1 cm in children in operation room (complexity level 1) | 1 616 € | 175 349 ₽ | CSUR54 |
Removal of soft tissues formation of 1-2 cm in children in operation room (complexity level 2) | 2 202 € | 238 935 ₽ | CSUR55 |
Removal of soft tissues formation of 2-3 cm or from 2-4 pieces in children in operation room (complexity level 3) | 2 789 € | 302 630 ₽ | CSUR56 |
Removal of soft tissues formation up to 3-4 cm in children in operation room (complexity level 4) | 3 163 € | 343 212 ₽ | CSUR57 |
Removal of soft tissues formation from 4 cm or from 5 pieces or more in children in operation room (complexity level 5) | 4 062 € | 440 761 ₽ | CSUR58 |
Noncomplicated ingrown nail resection in children in operation room (complexity level 1) | 1 607 € | 174 373 ₽ | CSUR59 |
Pyoinflamed or bilaterally inflamed ingrown nail resection in children in operation room (complexity level 2) | 2 182 € | 236 765 ₽ | CSUR60 |
Drainage of hematoma, abscess, panaris, paronychia up to 1 cm in children in operation room (complexity level 1) | 1 616 € | 175 349 ₽ | CSUR61 |
Drainage of hematoma, abscess, panaris, paronychia of 1-2 cm in children in operation room (complexity level 2) | 2 202 € | 238 935 ₽ | CSUR62 |
Drainage of hematoma, abscess, panaris, paronychia of more than 2 cm in children in operation room (complexity level 3) | 2 786 € | 302 304 ₽ | CSUR63 |
Hernias (children)
Umbilical hernia repair (children) | 2 398 € | 260 203 ₽ | CSUR1 |
Inguinal hernia repair/ 1 side (children) | 3 235 € | 351 024 ₽ | CSUR2 |
Laparoscopic inguinal hernia repair/ 1 side (children) | 3 235 € | 351 024 ₽ | CSUR3 |
Inguinal hernia repair/ bilateral (children) | 3 952 € | 428 825 ₽ | CSUR4 |
Laparoscopic inguinal hernia repair/ bilateral (children) | 4 722 € | 512 376 ₽ | CSUR5 |
Intestinal surgery (children)
Appendectomy by acute appendicitis (children) | 2 687 € | 291 562 ₽ | CSUR6 |
Appendectomy by chronic appendicitis (children) | 2 687 € | 291 562 ₽ | CSUR7 |
Laparoscopic appendectomy / uncomplicated acute appendicitis in children (complexity level 1) | 3 329 € | 361 224 ₽ | CSUR8 |
Appendectomy by diffuse peritonitis/gangrenous perforating appendicitis (children) | 3 962 € | 429 910 ₽ | CSUR9 |
Laparoscopic appendectomy with diffuse peritonitis / gangrenous-perforated appendicitis (children) | 4 428 € | 480 475 ₽ | CSUR10 |
Pneumo irrigoscopy under of image intensifier control (children) | 1 898 € | 205 949 ₽ | CSUR11 |
Intussusceptum reduction (children) | 2 807 € | 304 583 ₽ | CSUR12 |
Laparoscopic intussusceptum reduction (children) | 3 493 € | 379 019 ₽ | CSUR13 |
Laparoscopic appendectomy with localized peritonitis/gangrenous appendicitis in children (complexity level 2) | 4 804 € | 521 274 ₽ | CSUR32 |
Laparoscopic appendectomy with diffuse peritonitis, abominal abscess in children (complexity level 3) | 7 697 € | 835 188 ₽ | CSUR33 |
Resection of the colon in children (complexity level 1) | 4 739 € | 514 221 ₽ | CSUR34 |
Enterectomy associated with peritonitis in children (complexity level 2) | 7 590 € | 823 578 ₽ | CSUR35 |
Laparoscopic enterectomy in children (complexity level 1) | 6 988 € | 758 256 ₽ | CSUR36 |
Laparoscopic enterectomy associated with peritonitis in children (complexity level 2) | 7 590 € | 823 578 ₽ | CSUR37 |
Meckel diverticulum resection in children | 5 212 € | 565 545 ₽ | CSUR44 |
Laparoscopic Meckel diverticulum resection in children | 6 227 € | 675 681 ₽ | CSUR45 |
Colostomy open creation in chidren | 3 510 € | 380 864 ₽ | CSUR48 |
Colostomy laparoscopic creation in chidren | 4 700 € | 509 989 ₽ | CSUR49 |
Colostomy closure in children | 5 155 € | 559 360 ₽ | CSUR50 |
Gastro surgery (children)
Laparoscopic fundoplication (children) | 4 466 € | 484 598 ₽ | CSUR23 |
Miniinvasive percutaneous gastrostomy (children) | 1 898 € | 205 949 ₽ | CSUR24 |
GENERAL SURGERY
Lancing and drainage abscess/hematoma/cyst | 1 139 € | 123 591 ₽ | SURG |
Benign tissue tumors' up to 3 cm surgical removal (category 1) | 1 518 € | 164 716 ₽ | SURG1 |
Laparoscopic removal of non-active adrenal tumor | 6 325 € | 686 315 ₽ | SURG2 |
Distal resection of foot | 2 214 € | 240 237 ₽ | SURG3 |
Exarticulation of toe (1 category) | 949 € | 102 974 ₽ | SURG4 |
Lower limb amputation at the hip level | 3 795 € | 411 789 ₽ | SURG5 |
Relaparotomy, abdomen cavity sanation (category 1) | 1 265 € | 137 263 ₽ | SURG6 |
Autodermoplasty | 3 163 € | 343 212 ₽ | SURG7 |
Laparoscopic distal tail or corpus pancreas resection | 10 120 € | 1 098 104 ₽ | SURG8 |
Phlegmon drainage up to 100 ml (category 1) | 2 617 € | 283 966 ₽ | SURG9 |
Phlegmon drainage from 100 to 500 ml (category 2) | 2 783 € | 301 979 ₽ | SURG10 |
Phlegmon drainage more than 500 ml (category 3) | 3 289 € | 356 884 ₽ | SURG11 |
Peritoneal port installation | 2 616 € | 283 858 ₽ | SURG12 |
Intrapleural port installation | 2 616 € | 283 858 ₽ | SURG13 |
Phlegmon drainage with negative pressure wound therapy system's installation (caterory 4) | 3 542 € | 384 336 ₽ | SURG14 |
Two toes exarticulation (category 2) | 2 226 € | 241 539 ₽ | SURG15 |
Mediastinum tumor's resection | 6 996 € | 759 124 ₽ | SURG16 |
Necrectomy of soft tissues more than 5 cm (category 2) | 3 163 € | 343 212 ₽ | SURG17 |
Necrectomy of soft tissues for vast or deep wound more than 15 cm (category 3) | 3 795 € | 411 789 ₽ | SURG18 |
Necrectomy of soft tissues up to 5 cm (category 1) | 2 341 € | 254 018 ₽ | SURG19 |
Dressing and (or) wound revision into operation unit (category 1) | 1 012 € | 109 810 ₽ | SURG20 |
Dressing and (or) wound revision into operation unit (category 2) | 1 265 € | 137 263 ₽ | SURG21 |
Biliopancreatic diversion (BPD) | 10 120 € | 1 098 104 ₽ | SURG22 |
Secondary surgical debridement of the wound, plasty with local tissues up to 5 cm | 2 530 € | 274 526 ₽ | SURG23 |
Secondary surgical debridement of the wound, plasty with local tissues up to 15 cm | 3 795 € | 411 789 ₽ | SURG24 |
Secondary surgical debridement of the wound, plasty with local tissues more than 15 cm | 5 693 € | 617 738 ₽ | SURG25 |
Thoracocentesis, pleural cavity drainage /pleural fluid, transudate, exudate (Сategory 1) | 1 316 € | 142 797 ₽ | SURG26 |
Thoracocentesis, pleural cavity drainage/empyema, pneumothorax (Сategory 2) | 1 898 € | 205 949 ₽ | SURG27 |
Percutaneous transhepatic puncture, biliary drainage | 3 036 € | 329 431 ₽ | SURG28 |
Biopsy of parenchymal organs | 2 802 € | 304 040 ₽ | SURG29 |
Cervicotomy | 8 868 € | 962 252 ₽ | SURG30 |
Separation of commissures (adhesions) | 2 732 € | 296 445 ₽ | SURG31 |
Laparoscopic lysis of adhesions (in addition to the main procedure) | 3 176 € | 344 622 ₽ | SURG32 |
Intubation of entodermal canal for obstruction and peritonitis | 5 585 € | 606 019 ₽ | SURG33 |
Removal of skin neoplasms (Mohs method, complexity level 1, duration less than 120 min) | 3 795 € | 411 789 ₽ | SURG51 |
Removal of skin neoplasms (Mohs method, complexity level 2, duration from 120 to 180 min) | 4 112 € | 446 186 ₽ | SURG52 |
Removal of skin neoplasms (Mohs method, complexity level 3, duration from 180 to 240 min) | 4 428 € | 480 475 ₽ | SURG53 |
Removal of skin neoplasms (Mohs method, complexity level 4, duration more than 240 min) | 5 060 € | 549 052 ₽ | SURG54 |
Application of vacuum-assisted dressing VivanoTec to the wound, including postoperative wound | 1 898 € | 205 949 ₽ | SURG55 |
Vacuum-assisted wound therapy under inpatient conditions, 1 day | 221 € | 23 980 ₽ | SURG56 |
Cryoablation of benigh and malignant tumors | 3 000 € | 325 525 ₽ | SURG36 |
ROBOT-ASSISTED GENERAL SURGERY
Robotic-assisted rightside hemicolectomy (complexity level 1) | 12 650 € | 1 372 630 ₽ | RBSURG1 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy without in-growth into structures and tissues (complexity level 2) | 16 445 € | 1 784 419 ₽ | RBSURG2 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs not more than 2 (complexity level 3) | 17 710 € | 1 921 682 ₽ | RBSURG3 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 18 975 € | 2 058 945 ₽ | RBSURG4 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with stoma exteriorization (complexity level 5) | 20 240 € | 2 196 208 ₽ | RBSURG5 |
Robot-assisted tranverse colon resection, hemicolectomy without lymphadenectomy (complexity level 1) | 16 445 € | 1 784 419 ₽ | RBSURG6 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy without in-growth into structures or organs (complexity level 2) | 20 240 € | 2 196 208 ₽ | RBSURG7 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 21 505 € | 2 333 471 ₽ | RBSURG8 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (more than 3) (complexity level 4) | 22 770 € | 2 470 734 ₽ | RBSURG9 |
Robot-assisted colon's left regions resection without in-growth into structures or organs (complexity level 1) | 16 445 € | 1 784 419 ₽ | RBSURG10 |
Robot-assisted colon's left regions resection with in-growth into structures or organs (not more than 2) (complexity level 2) | 20 240 € | 2 196 208 ₽ | RBSURG11 |
Robot-assisted colon's left regions resection with in-growth into structures or organs (3 or more) (complexity level 3) | 22 770 € | 2 470 734 ₽ | RBSURG12 |
Robotic-assisted sigmoid colon's resection with robot-assisted hemicolectomy (complexity level 1) | 16 445 € | 1 784 419 ₽ | RBSURG13 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy without in-growth into structures or organs (complexity level 2) | 16 445 € | 1 784 419 ₽ | RBSURG14 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 17 710 € | 1 921 682 ₽ | RBSURG15 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 20 240 € | 2 196 208 ₽ | RBSURG16 |
Robot-assisted subtotal large bowel's resection without in-growth into structures or organs (complexity level 1) | 21 505 € | 2 333 471 ₽ | RBSURG17 |
Robot-assisted subtotal large bowel's resection with in-growth into structures or organs (not more than 2) (complexity level 2) | 24 035 € | 2 607 997 ₽ | RBSURG18 |
Robot-assisted subtotal large bowel's resection with in-growth into structures or organs (3 or more) (complexity level 3) | 25 300 € | 2 745 260 ₽ | RBSURG19 |
Robot-assisted anterior rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 16 445 € | 1 784 419 ₽ | RBSURG20 |
Robot-assisted anterior rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 2) | 18 975 € | 2 058 945 ₽ | RBSURG21 |
Robot-assisted anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 20 240 € | 2 196 208 ₽ | RBSURG22 |
Robot-assisted low anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 21 505 € | 2 333 471 ₽ | RBSURG23 |
Robot-assisted intersphincter rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 20 240 € | 2 196 208 ₽ | RBSURG24 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with no in-growth into structures or organs (complexity level 2) | 25 300 € | 2 745 260 ₽ | RBSURG25 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 25 300 € | 2 745 260 ₽ | RBSURG26 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 25 300 € | 2 745 260 ₽ | RBSURG27 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 1) | 21 505 € | 2 333 471 ₽ | RBSURG28 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 2) | 20 240 € | 2 196 208 ₽ | RBSURG29 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 3) | 20 240 € | 2 196 208 ₽ | RBSURG30 |
Robot-assisted abdominal anal rectum resection, hemicolectomy without lymphadenectomy (complexity level 4) | 18 975 € | 2 058 945 ₽ | RBSURG31 |
Robot-assisted low anterior rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 18 975 € | 2 058 945 ₽ | RBSURG32 |
Robot-assisted low anterior rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 2) | 20 240 € | 2 196 208 ₽ | RBSURG33 |
Robotic low anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 20 240 € | 2 196 208 ₽ | RBSURG34 |
Robot-assisted low anterior rectum resection with paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 25 300 € | 2 745 260 ₽ | RBSURG35 |
Robot-assisted abdominal perineal rectum extirpation with overturn, hemicolectomy without lymphadenectomy (complexity level 1) | 31 625 € | 3 431 575 ₽ | RBSURG36 |
Robot-assisted abdominal perineal rectum extirpation with overturn, paraortal lymphadenectomy without in-growth into structures and tissues (complexity level 2) | 31 625 € | 3 431 575 ₽ | RBSURG37 |
Robot-assisted abdominal perineal rectum extirpation with overturn, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 31 625 € | 3 431 575 ₽ | RBSURG38 |
Robot-assisted abdominal perineal rectum extirpation with overturn, paraortal lymphadenectomy with in-growth into structures or organs 3 or more (complexity level 4) | 31 625 € | 3 431 575 ₽ | RBSURG39 |
Robot-assisted anastomosis between small bowel’s loops | 10 120 € | 1 098 104 ₽ | RBSURG40 |
Robot-assisted anastomosis formation between large bowel's loops | 10 120 € | 1 098 104 ₽ | RBSURG41 |
Robot-assisted enterectomy (complexity level 1) | 11 385 € | 1 235 367 ₽ | RBSURG42 |
Robot-assisted enterectomy associated with peritonitis (complexity level 2) | 11 385 € | 1 235 367 ₽ | RBSURG43 |
Robot-assisted resection of colon | 12 650 € | 1 372 630 ₽ | RBSURG44 |
Robot-assisted one-side pelvic lymphadenectomy | 8 855 € | 960 841 ₽ | RBSURG45 |
Robot-assisted bilateral pelvic lymphadenectomy | 8 855 € | 960 841 ₽ | RBSURG46 |
Robot-assisted radical mastectomy (unilateral) | 12 650 € | 1 372 630 ₽ | RBSURG47 |
Robot-assisted refundoplication | 12 650 € | 1 372 630 ₽ | RBSURG48 |
Robot-assisted lysis of adhesions in addition to the main procedure | 8 855 € | 960 841 ₽ | RBSURG49 |
Robot-assisted hepatic cysts fenestration | 10 120 € | 1 098 104 ₽ | RBSURG50 |
Robot-assisted atypical hepatectomy | 17 710 € | 1 921 682 ₽ | RBSURG51 |
Robot-assisted resection of trachea/bronchus | 12 903 € | 1 400 083 ₽ | RBSURG52 |
Robot-assisted esophagectomy resection | 14 232 € | 1 544 290 ₽ | RBSURG53 |
Robot-assisted pleurectomy | 10 120 € | 1 098 104 ₽ | RBSURG54 |
Robot-assisted biopsy of lung, pleura, mediastinum and/or pericardium | 10 120 € | 1 098 104 ₽ | RBSURG55 |
Robot-assisted resection of mediastinum tumor/cyst | 11 385 € | 1 235 367 ₽ | RBSURG56 |
Robot-assisted thymectomy | 12 650 € | 1 372 630 ₽ | RBSURG57 |
Robot-assisted lymphadenectomy (complexity level 1) | 5 060 € | 549 052 ₽ | RBSURG58 |
Robot-assisted lymphadenectomy (complexity level 2) | 7 590 € | 823 578 ₽ | RBSURG59 |
Robot-assisted diaphragm plastics | 11 385 € | 1 235 367 ₽ | RBSURG60 |
Robot-assisted splenectomy | 12 650 € | 1 372 630 ₽ | RBSURG61 |
Robot-assisted cholecystectomy | 8 855 € | 960 841 ₽ | RBSURG62 |
GASTRO-DUODENAL SURGERY > Level В
Diagnostic laparotomy | 3 163 € | 343 212 ₽ | SGST1 |
Diagnostic laparoscopy | 3 795 € | 411 789 ₽ | SGST2 |
Gastrostomy | 3 163 € | 343 212 ₽ | SGST3 |
Level С
Perforating gastric and duodenum ulcer open closure (category 1) | 3 795 € | 411 789 ₽ | SGST4 |
Laparotomic removal of foreign bodies from stomach/intestins | 3 795 € | 411 789 ₽ | SGST5 |
Abdominal laparotomy due to abscess/haematoma/purulent leakage (category 1) | 4 807 € | 521 599 ₽ | SGST6 |
Draining of abdominal abscess/haematoma under ultrasonic control | 3 201 € | 347 335 ₽ | SGST7 |
Splenectomy (category 1) | 4 554 € | 494 147 ₽ | SGST8 |
Perforating gastric and duodenum ulcer laparoscopic closure (category 1) | 5 819 € | 631 410 ₽ | SGST16 |
Level D
Perforating gastric and duodenum ulcer complicated by peritonitis open closure (category 5) | 6 325 € | 686 315 ₽ | SGST9 |
Laparoscopic sleeve gastrectomy | 7 590 € | 823 578 ₽ | SGST10 |
Anastomosis creation between stomach and small bowel | 5 693 € | 617 738 ₽ | SGST11 |
Laparoscopic suturing of perforating gastric/duodenal ulcer | 7 590 € | 823 578 ₽ | SGST12 |
Splenectomy due to trauma (category 2) | 5 060 € | 549 052 ₽ | SGST13 |
Open subtotal gastrectomy with D1 lymph node dyssection (category 1) | 10 120 € | 1 098 104 ₽ | SGST17 |
Open liver surgery (segmental resection, echiococcectomy) | 8 855 € | 960 841 ₽ | SGST18 |
Level E
Laparascopic stomach bandage by morbid obesity | 2 341 € | 254 018 ₽ | SGST15 |
Laparoscopic gastroplication | 2 530 € | 274 526 ₽ | SGST19 |
Laparoscopic gastric bypass | 4 900 € | 531 691 ₽ | SGST20 |
Vertical gastrectomy | 7 590 € | 823 578 ₽ | SGST21 |
Laparoscopic fundoplication | 6 325 € | 686 315 ₽ | SGST22 |
ROBOT-ASSISTED GASTRO-DUODENAL SURGERY
Robot-assisted fundoplication | 11 385 € | 1 235 367 ₽ | RBSGST1 |
Robot-assisted correction of pyloric functional inability | 13 915 € | 1 509 893 ₽ | RBSGST2 |
Robot-assisted sleeve gastrectomy | 12 650 € | 1 372 630 ₽ | RBSGST3 |
Robot-assisted gastric bypass | 10 500 € | 1 139 337 ₽ | RBSGST4 |
Robot-assisted partial gastrectomy | 21 505 € | 2 333 471 ₽ | RBSGST5 |
Robot-assisted partial gastrectomy with D2 lymphadenectomy | 26 565 € | 2 882 523 ₽ | RBSGST6 |
Robot-assisted atypical gastrectomy | 17 710 € | 1 921 682 ₽ | RBSGST7 |
