Москва, ул. Щепкина, 35
Phone: +7 495 933 66 55
Services cost
Name | Price, € | Price, ₽ | Code |
CONSULTATIONS > Specialist's consultation
General surgeon consultation | 220 € | 23 440 ₽ | CS3 |
Coloproctologist consultation | 220 € | 23 440 ₽ | CS16 |
TELECONSULTATIONS
General surgeon remote consultation | 220 € | 23 440 ₽ | RCS3 |
Coloproctologist remote consultation | 220 € | 23 440 ₽ | RCS16 |
PROCTOLOGY / OUTPATIENT DOCTOR SERVICE & PROCEDURES > Level A
Benign lesion electrocoagulation / 1 unit, without anal canal affection | 107 € | 11 400 ₽ | PROC1 |
Benign lesion electrocoagulation / up to 3 units, without anal canal affection | 161 € | 17 154 ₽ | PROC2 |
Primary ligation of hemorroids / up to 2 within 1 procedure | 178 € | 18 965 ₽ | PROC8 |
Ligation of hemorroids, follow-up/ 1 procedure | 142 € | 15 129 ₽ | PROC9 |
Level В
Benign lesions electrocoagulation / 4-10 units | 213 € | 22 694 ₽ | PROC3 |
Benign lesions electrocoagulation / > 10 units | 410 € | 43 683 ₽ | PROC4 |
Liquidation of fecal debris | 231 € | 24 612 ₽ | PROC10 |
Liquidation of fecal debris, the need for bowel irrigation | 349 € | 37 184 ₽ | PROC11 |
Rectoromanoscopy | 309 € | 32 922 ₽ | PROC13 |
Level С
Thrombectomy by acute piles | 711 € | 75 753 ₽ | PROC5 |
Small pyogenic abscesses lancing | 711 € | 75 753 ₽ | PROC6 |
Solitary anal tags removal | 711 € | 75 753 ₽ | PROC7 |
GENERAL SURGERY
Cryoablation of benigh and malignant tumors | 3 000 € | 319 633 ₽ | SURG36 |
Lancing and drainage abscess/hematoma/cyst | 1 139 € | 121 354 ₽ | SURG |
Benign tissue tumors' up to 3 cm surgical removal (category 1) | 1 518 € | 161 734 ₽ | SURG1 |
Laparoscopic removal of non-active adrenal tumor | 6 325 € | 673 893 ₽ | SURG2 |
Distal resection of foot | 2 214 € | 235 889 ₽ | SURG3 |
Exarticulation of toe (1 category) | 949 € | 101 111 ₽ | SURG4 |
Lower limb amputation at the hip level | 3 795 € | 404 336 ₽ | SURG5 |
Relaparotomy, abdomen cavity sanation (category 1) | 1 265 € | 134 779 ₽ | SURG6 |
Autodermoplasty | 3 163 € | 337 000 ₽ | SURG7 |
Laparoscopic distal tail or corpus pancreas resection | 10 120 € | 1 078 229 ₽ | SURG8 |
Phlegmon drainage up to 100 ml (category 1) | 2 617 € | 278 827 ₽ | SURG9 |
Phlegmon drainage from 100 to 500 ml (category 2) | 2 783 € | 296 513 ₽ | SURG10 |
Phlegmon drainage more than 500 ml (category 3) | 3 289 € | 350 425 ₽ | SURG11 |
Peritoneal port installation | 2 616 € | 278 720 ₽ | SURG12 |
Intrapleural port installation | 2 616 € | 278 720 ₽ | SURG13 |
Phlegmon drainage with negative pressure wound therapy system's installation (caterory 4) | 3 542 € | 377 380 ₽ | SURG14 |
Two toes exarticulation (category 2) | 2 226 € | 237 168 ₽ | SURG15 |
Mediastinum tumor's resection | 6 996 € | 745 385 ₽ | SURG16 |
Necrectomy of soft tissues more than 5 cm (category 2) | 3 163 € | 337 000 ₽ | SURG17 |
Necrectomy of soft tissues for vast or deep wound more than 15 cm (category 3) | 3 795 € | 404 336 ₽ | SURG18 |
Necrectomy of soft tissues up to 5 cm (category 1) | 2 341 € | 249 420 ₽ | SURG19 |
Dressing and (or) wound revision into operation unit (category 1) | 1 012 € | 107 823 ₽ | SURG20 |
Dressing and (or) wound revision into operation unit (category 2) | 1 265 € | 134 779 ₽ | SURG21 |
Biliopancreatic diversion (BPD) | 10 120 € | 1 078 229 ₽ | SURG22 |
Secondary surgical debridement of the wound, plasty with local tissues up to 5 cm | 2 530 € | 269 557 ₽ | SURG23 |
Secondary surgical debridement of the wound, plasty with local tissues up to 15 cm | 3 795 € | 404 336 ₽ | SURG24 |
Secondary surgical debridement of the wound, plasty with local tissues more than 15 cm | 5 693 € | 606 557 ₽ | SURG25 |
Thoracocentesis, pleural cavity drainage /pleural fluid, transudate, exudate (Сategory 1) | 1 316 € | 140 212 ₽ | SURG26 |
Thoracocentesis, pleural cavity drainage/empyema, pneumothorax (Сategory 2) | 1 898 € | 202 221 ₽ | SURG27 |
Percutaneous transhepatic puncture, biliary drainage | 3 036 € | 323 469 ₽ | SURG28 |
Biopsy of parenchymal organs | 2 802 € | 298 537 ₽ | SURG29 |
Cervicotomy | 8 868 € | 944 836 ₽ | SURG30 |
Separation of commissures (adhesions) | 2 732 € | 291 079 ₽ | SURG31 |
Laparoscopic lysis of adhesions (in addition to the main procedure) | 3 176 € | 338 385 ₽ | SURG32 |
Intubation of entodermal canal for obstruction and peritonitis | 5 585 € | 595 050 ₽ | SURG33 |
Removal of skin neoplasms (Mohs method, complexity level 1, duration less than 120 min) | 3 795 € | 404 336 ₽ | SURG51 |
Removal of skin neoplasms (Mohs method, complexity level 2, duration from 120 to 180 min) | 4 112 € | 438 111 ₽ | SURG52 |
Removal of skin neoplasms (Mohs method, complexity level 3, duration from 180 to 240 min) | 4 428 € | 471 779 ₽ | SURG53 |
Removal of skin neoplasms (Mohs method, complexity level 4, duration more than 240 min) | 5 060 € | 539 115 ₽ | SURG54 |
Application of vacuum-assisted dressing VivanoTec to the wound, including postoperative wound | 1 898 € | 202 221 ₽ | SURG55 |
Vacuum-assisted wound therapy under inpatient conditions, 1 day | 221 € | 23 546 ₽ | SURG56 |
ROBOT-ASSISTED GENERAL SURGERY
Robotic-assisted rightside hemicolectomy (complexity level 1) | 12 650 € | 1 347 787 ₽ | RBSURG1 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy without in-growth into structures and tissues (complexity level 2) | 16 445 € | 1 752 123 ₽ | RBSURG2 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs not more than 2 (complexity level 3) | 17 710 € | 1 886 901 ₽ | RBSURG3 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 18 975 € | 2 021 680 ₽ | RBSURG4 |
Robot-assisted right-side hemicolectomy, D3 lymphadenectomy with stoma exteriorization (complexity level 5) | 20 240 € | 2 156 459 ₽ | RBSURG5 |
Robot-assisted tranverse colon resection, hemicolectomy without lymphadenectomy (complexity level 1) | 16 445 € | 1 752 123 ₽ | RBSURG6 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy without in-growth into structures or organs (complexity level 2) | 20 240 € | 2 156 459 ₽ | RBSURG7 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 21 505 € | 2 291 237 ₽ | RBSURG8 |
Robot-assisted tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (more than 3) (complexity level 4) | 22 770 € | 2 426 016 ₽ | RBSURG9 |
Robot-assisted colon's left regions resection without in-growth into structures or organs (complexity level 1) | 16 445 € | 1 752 123 ₽ | RBSURG10 |
Robot-assisted colon's left regions resection with in-growth into structures or organs (not more than 2) (complexity level 2) | 20 240 € | 2 156 459 ₽ | RBSURG11 |
Robot-assisted colon's left regions resection with in-growth into structures or organs (3 or more) (complexity level 3) | 22 770 € | 2 426 016 ₽ | RBSURG12 |
Robotic-assisted sigmoid colon's resection with robot-assisted hemicolectomy (complexity level 1) | 16 445 € | 1 752 123 ₽ | RBSURG13 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy without in-growth into structures or organs (complexity level 2) | 16 445 € | 1 752 123 ₽ | RBSURG14 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 17 710 € | 1 886 901 ₽ | RBSURG15 |
Robot-assisted sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 20 240 € | 2 156 459 ₽ | RBSURG16 |
Robot-assisted subtotal large bowel's resection without in-growth into structures or organs (complexity level 1) | 21 505 € | 2 291 237 ₽ | RBSURG17 |
Robot-assisted subtotal large bowel's resection with in-growth into structures or organs (not more than 2) (complexity level 2) | 24 035 € | 2 560 795 ₽ | RBSURG18 |
Robot-assisted subtotal large bowel's resection with in-growth into structures or organs (3 or more) (complexity level 3) | 25 300 € | 2 695 573 ₽ | RBSURG19 |
Robot-assisted anterior rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 16 445 € | 1 752 123 ₽ | RBSURG20 |
Robot-assisted anterior rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 2) | 18 975 € | 2 021 680 ₽ | RBSURG21 |
Robot-assisted anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 20 240 € | 2 156 459 ₽ | RBSURG22 |
Robot-assisted low anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 21 505 € | 2 291 237 ₽ | RBSURG23 |
Robot-assisted intersphincter rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 20 240 € | 2 156 459 ₽ | RBSURG24 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with no in-growth into structures or organs (complexity level 2) | 25 300 € | 2 695 573 ₽ | RBSURG25 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 25 300 € | 2 695 573 ₽ | RBSURG26 |
Robot-assisted intersphincter rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 25 300 € | 2 695 573 ₽ | RBSURG27 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 1) | 21 505 € | 2 291 237 ₽ | RBSURG28 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 2) | 20 240 € | 2 156 459 ₽ | RBSURG29 |
Robot-assisted abdominal anal rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 3) | 20 240 € | 2 156 459 ₽ | RBSURG30 |
Robot-assisted abdominal anal rectum resection, hemicolectomy without lymphadenectomy (complexity level 4) | 18 975 € | 2 021 680 ₽ | RBSURG31 |
Robot-assisted low anterior rectum resection, hemicolectomy without lymphadenectomy (complexity level 1) | 18 975 € | 2 021 680 ₽ | RBSURG32 |
Robot-assisted low anterior rectum resection, paraortal lymphadenectomy without in-growth into structures or tissues (complexity level 2) | 20 240 € | 2 156 459 ₽ | RBSURG33 |
Robotic low anterior rectum resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 20 240 € | 2 156 459 ₽ | RBSURG34 |
Robot-assisted low anterior rectum resection with paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (complexity level 4) | 25 300 € | 2 695 573 ₽ | RBSURG35 |
Robot-assisted abdominal perineal rectum extirpation with overturn, hemicolectomy without lymphadenectomy (complexity level 1) | 31 625 € | 3 369 467 ₽ | RBSURG36 |
Robot-assisted abdominal perineal rectum extirpation with overturn, paraortal lymphadenectomy without in-growth into structures and tissues (complexity level 2) | 31 625 € | 3 369 467 ₽ | RBSURG37 |
Robot-assisted abdominal perineal rectum extirpation with overturn, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (complexity level 3) | 31 625 € | 3 369 467 ₽ | RBSURG38 |
Robot-assisted abdominal perineal rectum extirpation with overturn, paraortal lymphadenectomy with in-growth into structures or organs 3 or more (complexity level 4) | 31 625 € | 3 369 467 ₽ | RBSURG39 |
Robot-assisted anastomosis between small bowel’s loops | 10 120 € | 1 078 229 ₽ | RBSURG40 |
Robot-assisted anastomosis formation between large bowel's loops | 10 120 € | 1 078 229 ₽ | RBSURG41 |
Robot-assisted enterectomy (complexity level 1) | 11 385 € | 1 213 008 ₽ | RBSURG42 |
Robot-assisted enterectomy associated with peritonitis (complexity level 2) | 11 385 € | 1 213 008 ₽ | RBSURG43 |
Robot-assisted resection of colon | 12 650 € | 1 347 787 ₽ | RBSURG44 |
Robot-assisted one-side pelvic lymphadenectomy | 8 855 € | 943 451 ₽ | RBSURG45 |
Robot-assisted bilateral pelvic lymphadenectomy | 8 855 € | 943 451 ₽ | RBSURG46 |
Robot-assisted radical mastectomy (unilateral) | 12 650 € | 1 347 787 ₽ | RBSURG47 |
Robot-assisted refundoplication | 12 650 € | 1 347 787 ₽ | RBSURG48 |
Robot-assisted lysis of adhesions in addition to the main procedure | 8 855 € | 943 451 ₽ | RBSURG49 |
Robot-assisted hepatic cysts fenestration | 10 120 € | 1 078 229 ₽ | RBSURG50 |
Robot-assisted atypical hepatectomy | 17 710 € | 1 886 901 ₽ | RBSURG51 |
Robot-assisted resection of trachea/bronchus | 12 903 € | 1 374 742 ₽ | RBSURG52 |
Robot-assisted esophagectomy resection | 14 232 € | 1 516 340 ₽ | RBSURG53 |
Robot-assisted pleurectomy | 10 120 € | 1 078 229 ₽ | RBSURG54 |
Robot-assisted biopsy of lung, pleura, mediastinum and/or pericardium | 10 120 € | 1 078 229 ₽ | RBSURG55 |
Robot-assisted resection of mediastinum tumor/cyst | 11 385 € | 1 213 008 ₽ | RBSURG56 |
Robot-assisted thymectomy | 12 650 € | 1 347 787 ₽ | RBSURG57 |
Robot-assisted lymphadenectomy (complexity level 1) | 5 060 € | 539 115 ₽ | RBSURG58 |
Robot-assisted lymphadenectomy (complexity level 2) | 7 590 € | 808 672 ₽ | RBSURG59 |
Robot-assisted diaphragm plastics | 11 385 € | 1 213 008 ₽ | RBSURG60 |
Robot-assisted splenectomy | 12 650 € | 1 347 787 ₽ | RBSURG61 |
Robot-assisted cholecystectomy | 8 855 € | 943 451 ₽ | RBSURG62 |
GASTRO-DUODENAL SURGERY > Level В
Diagnostic laparotomy | 3 163 € | 337 000 ₽ | SGST1 |
Diagnostic laparoscopy | 3 795 € | 404 336 ₽ | SGST2 |
Gastrostomy | 3 163 € | 337 000 ₽ | SGST3 |
Level С
Perforating gastric and duodenum ulcer open closure (category 1) | 3 795 € | 404 336 ₽ | SGST4 |
Laparotomic removal of foreign bodies from stomach/intestins | 3 795 € | 404 336 ₽ | SGST5 |
Abdominal laparotomy due to abscess/haematoma/purulent leakage (category 1) | 4 807 € | 512 159 ₽ | SGST6 |
Draining of abdominal abscess/haematoma under ultrasonic control | 3 201 € | 341 049 ₽ | SGST7 |
Splenectomy (category 1) | 4 554 € | 485 203 ₽ | SGST8 |
Perforating gastric and duodenum ulcer laparoscopic closure (category 1) | 5 819 € | 619 982 ₽ | SGST16 |
Level D
Perforating gastric and duodenum ulcer complicated by peritonitis open closure (category 5) | 6 325 € | 673 893 ₽ | SGST9 |
Laparoscopic sleeve gastrectomy | 7 590 € | 808 672 ₽ | SGST10 |
Anastomosis creation between stomach and small bowel | 5 693 € | 606 557 ₽ | SGST11 |
Laparoscopic suturing of perforating gastric/duodenal ulcer | 7 590 € | 808 672 ₽ | SGST12 |
Splenectomy due to trauma (category 2) | 5 060 € | 539 115 ₽ | SGST13 |
Open subtotal gastrectomy with D1 lymph node dyssection (category 1) | 10 120 € | 1 078 229 ₽ | SGST17 |
Open liver surgery (segmental resection, echiococcectomy) | 8 855 € | 943 451 ₽ | SGST18 |
Level E
Laparascopic stomach bandage by morbid obesity | 2 341 € | 249 420 ₽ | SGST15 |
Laparoscopic gastroplication | 2 530 € | 269 557 ₽ | SGST19 |
Laparoscopic gastric bypass | 4 900 € | 522 068 ₽ | SGST20 |
Vertical gastrectomy | 7 590 € | 808 672 ₽ | SGST21 |
Laparoscopic fundoplication | 6 325 € | 673 893 ₽ | SGST22 |
ROBOT-ASSISTED GASTRO-DUODENAL SURGERY
Robot-assisted fundoplication | 11 385 € | 1 213 008 ₽ | RBSGST1 |
Robot-assisted correction of pyloric functional inability | 13 915 € | 1 482 565 ₽ | RBSGST2 |
Robot-assisted sleeve gastrectomy | 12 650 € | 1 347 787 ₽ | RBSGST3 |
Robot-assisted gastric bypass | 10 500 € | 1 118 716 ₽ | RBSGST4 |
Robot-assisted partial gastrectomy | 21 505 € | 2 291 237 ₽ | RBSGST5 |
Robot-assisted partial gastrectomy with D2 lymphadenectomy | 26 565 € | 2 830 352 ₽ | RBSGST6 |
Robot-assisted atypical gastrectomy | 17 710 € | 1 886 901 ₽ | RBSGST7 |
Robot-assisted distal pancreatectomy | 17 710 € | 1 886 901 ₽ | RBSGST8 |
Robot-assisted total gastrectomy | 25 300 € | 2 695 573 ₽ | RBSGST9 |
Robot-assisted total gastrectomy with D2 lymphadenectomy | 31 625 € | 3 369 467 ₽ | RBSGST10 |
GALL-BLADDER & BILE DUCTS SURGERY > Level А
Percutaneous transhepatic biliary drainage | 1 265 € | 134 779 ₽ | SCHOL1 |
Level B
Cholecystectomy by non-complicated cholecystitis | 4 554 € | 485 203 ₽ | SCHOL2 |
Cholecystectomy | 3 795 € | 404 336 ₽ | SCHOL3 |
Puncture cholecystostomy | 2 668 € | 284 260 ₽ | SCHOL4 |
Level C
Cholecystectomy by complicated cholecystitis | 5 060 € | 539 115 ₽ | SCHOL5 |
Cholecystectomy from mini-access (category 1) | 5 060 € | 539 115 ₽ | SCHOL6 |
Laparoscopic cholecystectomy (category 1) | 5 313 € | 566 070 ₽ | SCHOL7 |
Level D
Choledochtomy & common bile duct drainage | 5 693 € | 606 557 ₽ | SCHOL8 |
Choledochoenterostomy/cholecystoenterostomy | 6 958 € | 741 336 ₽ | SCHOL9 |
Pancreatic cyst drainage | 6 325 € | 673 893 ₽ | SCHOL10 |
Pancreatojejunostomy | 8 223 € | 876 115 ₽ | SCHOL11 |
Open pancreatic cystadenoma removal | 7 590 € | 808 672 ₽ | SCHOL12 |
Retroperitoneal phlegmon cut by pancreatonecrosis | 10 120 € | 1 078 229 ₽ | SCHOL13 |
Laparoscopic choledochtomy and common bile duct drainage | 6 325 € | 673 893 ₽ | SCHOL14 |
Opening and drainage abscesses of the liver | 6 325 € | 673 893 ₽ | SCHOL15 |
Laparoscopic opening and drainage abscesses of the liver | 7 590 € | 808 672 ₽ | SCHOL16 |
INTESTINAL SURGERY > Level B
Appendectomy for acute catarrhal or phlegmonous appendicitis (category 2) | 3 795 € | 404 336 ₽ | SINT2 |
Level C
Enterectomy (category 1) | 4 554 € | 485 203 ₽ | SINT3 |
Appendectomy for gangrenous appendicitis (category 3) | 5 060 € | 539 115 ₽ | SINT4 |
Laparoscopic appendectomy for acute catarrhal, phlegmonous appendicitis (category 2) | 4 445 € | 473 590 ₽ | SINT5 |
Surgical cure of small intestinal obstruction without intestinal resection | 5 060 € | 539 115 ₽ | SINT6 |
Meckel diverticulum resection | 5 060 € | 539 115 ₽ | SINT7 |
Bypass | 6 325 € | 673 893 ₽ | SINT8 |
Enterectomy with associated with peritonitis (category 2) | 6 994 € | 745 172 ₽ | SINT21 |
Level D
Surgical cure of small intestinal obstruction + intestinal resection | 7 590 € | 808 672 ₽ | SINT9 |
Level E
Appendectomy by diffuse peritonitis/gangrenous perforating appendicitis | 6 325 € | 673 893 ₽ | SINT10 |
Laparoscopic resection of colon | 10 120 € | 1 078 229 ₽ | SINT11 |
Surgery adhesive disease intestines without resection | 7 590 € | 808 672 ₽ | SINT12 |
Laparoscopic appendectomy for diffuse peritonitis / gangrenous-perforated appendicitis (category 5) | 7 590 € | 808 672 ₽ | SINT13 |
Laparoscopic small intestine resection | 8 855 € | 943 451 ₽ | SINT14 |
Laparoscopic enterectomy (category 1) | 6 988 € | 744 532 ₽ | SINT22 |
Laparoscopic enterectomy associated with peritonitis (category 2) | 6 993 € | 745 065 ₽ | SINT23 |
ADRENAL SURGERY
Adrenalectomy (category 1) | 6 213 € | 661 960 ₽ | SINT15 |
Adrenalectomy with renal resection (category 2) | 5 566 € | 593 026 ₽ | SINT16 |
Adrenalectomy with inferior vena cava replacement (category 4) | 7 084 € | 754 761 ₽ | SINT17 |
Adrenalectomy with splenectomy (category 5) | 7 590 € | 808 672 ₽ | SINT18 |
Laparoscopic adrenalectomy | 6 325 € | 673 893 ₽ | SINT19 |
Adrenalectomy with liver resection (category 3) | 6 072 € | 646 938 ₽ | SINT20 |
ROBOT-ASSISTED ADRENAL SURGERY
Robot-assisted adrenalectomy | 11 385 € | 1 213 008 ₽ | RBSINT1 |
HERNIAS SURGERY > Level B
Inguinal hernia repair/ 1 side | 3 289 € | 350 425 ₽ | SHRN1 |
Umbilical hernia repair | 2 910 € | 310 044 ₽ | SHRN2 |
Abdominal hernia repair with synthetic patch / up to 30 cm2, without patch cost | 3 795 € | 404 336 ₽ | SHRN4 |
Level C
Post-operation ventral hernia repair | 5 693 € | 606 557 ₽ | SHRN5 |
Spiegel line hernia repair | 5 693 € | 606 557 ₽ | SHRN6 |
Plasticity of the abdominal wall by diastase of abdominal rectus muscle | 5 060 € | 539 115 ₽ | SHRN7 |
Bilateral inguinal hernia repair | 4 554 € | 485 203 ₽ | SHRN8 |
Recurrent inguinal hernia repair/1 side | 3 795 € | 404 336 ₽ | SHRN9 |
Recurrent umbilical hernia repair | 3 795 € | 404 336 ₽ | SHRN10 |
Strangulated hernia repair without resection of the bowel | 4 554 € | 485 203 ₽ | SHRN11 |
Abdominal hernia repair with synthetic patch / > 30 cm2, without patch cost | 5 060 € | 539 115 ₽ | SHRN12 |
Laparoscopic abdominal wall with diastasis recti | 6 325 € | 673 893 ₽ | SHRN16 |
Level D
Post-operative ventral giant hernia repair | 7 590 € | 808 672 ₽ | SHRN13 |
Laparoscopic inguinal/umbilical/crural hernia repair | 5 060 € | 539 115 ₽ | SHRN14 |
Level E
Strangulated hernia repair with intestinum resection | 6 756 € | 719 814 ₽ | SHRN15 |
ROBOT-ASSISTED HERNIAS SURGERY
Robot-assisted unilateral inguinal hernia repair | 8 096 € | 862 583 ₽ | RBSHRN1 |
COLON SURGERY > Level D
Right-sided hemicolectomy without limfadenektomii (category 1) | 8 539 € | 909 783 ₽ | SCLN1 |
Left-sided hemicolectomy with anus exteriorization | 6 325 € | 673 893 ₽ | SCLN2 |
Sigmoid resection with anus exteriorization | 5 693 € | 606 557 ₽ | SCLN3 |
Transverse colon resection | 7 590 € | 808 672 ₽ | SCLN4 |
Laparoscopic right-sided hemicolectomy | 7 590 € | 808 672 ₽ | SCLN14 |
Laparoscopic sigmoid resection | 7 590 € | 808 672 ₽ | SCLN15 |
Level E
Urgent colon surgery | 8 855 € | 943 451 ₽ | SCLN5 |
Sigmoidectomy with anastomosis | 6 325 € | 673 893 ₽ | SCLN6 |
Left-sided hemicolectomy with anastomosis | 7 590 € | 808 672 ₽ | SCLN7 |
Laparoscopic resection of the rectum | 10 120 € | 1 078 229 ₽ | SCLN8 |
Laparoscopic resection of the rectum with bringing down | 10 879 € | 1 159 097 ₽ | SCLN9 |
Laparoscopic abdominoperineal excision of the rectum | 11 385 € | 1 213 008 ₽ | SCLN10 |
Rectectomy | 8 855 € | 943 451 ₽ | SCLN11 |
Rectectomy with bringing down | 10 120 € | 1 078 229 ₽ | SCLN12 |
Abdominal-perineal extirpation of the rectum | 10 753 € | 1 145 672 ₽ | SCLN13 |
Laparoscopic right-side hemicolectomy without lymphadenectomy (category 1) | 7 590 € | 808 672 ₽ | SCLN17 |
Laparoscopic right-side hemicolectomy, D3 lymphadenectomy without in-growth into structures and tissues (category 2) | 8 349 € | 889 539 ₽ | SCLN18 |
Laparoscopic right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs not more than 2 (category 3) | 9 108 € | 970 406 ₽ | SCLN19 |
Laparoscopic right-side hemicolectomy, D3 lymphadenectomy with in-growth into structures or organs (3 or more) (category 4) | 9 867 € | 1 051 274 ₽ | SCLN20 |
Laparoscopic right-side hemicolectomy, D3 lymphadenectomy with stoma installation | 10 626 € | 1 132 141 ₽ | SCLN21 |
Right-side hemicolectomy, D3 lymphadenectomy without in-growth into structures or organs (category 2) | 9 488 € | 1 010 893 ₽ | SCLN22 |
Right-side hemicolectomy, D3 lymphadenectomy with in-growh into organs or structures (not more than 2) (category 3) | 10 437 € | 1 112 004 ₽ | SCLN23 |
Right-side hemicolectomy, D3 lymphadenectomy with in-growh into organs or structures (3 or more) (category 4) | 11 385 € | 1 213 008 ₽ | SCLN24 |
Laparoscopic left-side hemicolectomy, paraortal lymphadenectomy without in-growth into structures or organs (category 2) | 10 120 € | 1 078 229 ₽ | SCLN25 |
Laparoscopic left-side hemicolectomy, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (category 3) | 11 132 € | 1 186 052 ₽ | SCLN26 |
Laparoscopic left-side hemicolectomy, paraortal lymphadenectomy with in-growth into structures or organs (more than 3) (category 4) | 12 144 € | 1 293 875 ₽ | SCLN27 |
Open left-side hemicolectomy, paraortal lymphadenectomy without in-growth into structures or organs (category 1) | 7 970 € | 849 159 ₽ | SCLN28 |
Open left-side hemicolectomy, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (category 2) | 8 855 € | 943 451 ₽ | SCLN29 |
Open left-side hemicolectomy, paraortal lymphadenectomy with in-growth into structures or organs (3 and more) (category 3) | 9 741 € | 1 037 849 ₽ | SCLN30 |
Open transverse colon resection, hemicolectomy without lymphadenectomy (category 1) | 7 970 € | 849 159 ₽ | SCLN31 |
Open transverse colon resection, paraortal lymphadenectomy without in-growth into structures or organs (category 2) | 8 855 € | 943 451 ₽ | SCLN32 |
Open transverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (category 3) | 9 741 € | 1 037 849 ₽ | SCLN33 |
Open transverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (more than 3) (category 4) | 10 626 € | 1 132 141 ₽ | SCLN34 |
Laparoscopic tranverse colon resection, hemicolectomy without paraortal lymphadenectomy (category 1) | 9 108 € | 970 406 ₽ | SCLN35 |
Laparoscopic tranverse colon resection, paraortal lymphadenectomy without in-growth into structures or organs (category 2) | 10 120 € | 1 078 229 ₽ | SCLN36 |
Laparoscopic tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (category 3) | 11 132 € | 1 186 052 ₽ | SCLN37 |
Laparoscopic tranverse colon resection, paraortal lymphadenectomy with in-growth into structures or organs (more than 3) (category 4) | 12 144 € | 1 293 875 ₽ | SCLN38 |
Open colon's left regions resection without in-growth into structures or organs (category 1) | 6 831 € | 727 805 ₽ | SCLN39 |
Open colon's left regions resection with in-growth into structures or organs (not more than 2) (category 2) | 8 650 € | 921 609 ₽ | SCLN40 |
Open colon's left regions resection with in-growth into structures or organs (3 or more) (category 3) | 8 670 € | 923 740 ₽ | SCLN41 |
Laparoscopic colon's left regions resection without in-growth into structures or organs (category 1) | 8 677 € | 924 486 ₽ | SCLN42 |
Laparoscopic colon's left regions resection with in-growth into structures or organs (not more than 2) (category 2) | 8 855 € | 943 451 ₽ | SCLN43 |
Laparoscopic colon's left regions resection with in-growth into structures or organs (3 or more) (category 3) | 9 741 € | 1 037 849 ₽ | SCLN44 |
Open sigmoid colon's resection, hemicolectomy without lymphadenectomy (category 1) | 8 544 € | 910 315 ₽ | SCLN45 |
Open sigmoid colon's resection, paraortal lymphadenectomy without in-growth into structures or organs (category 2) | 8 551 € | 911 061 ₽ | SCLN46 |
Open sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (not more than 2) (category 3) | 8 562 € | 912 233 ₽ | SCLN47 |
Open sigmoid colon's resection, paraortal lymphadenectomy with in-growth into structures or organs (3 or more) (category 4) | 9 108 € | 970 406 ₽ | SCLN48 |
Laparoscopic sigmoid colon's resection, hemicolectomy without lymphadenectomy (category 1) | 8 677 € | 924 486 ₽ | SCLN49 |
Laparoscopic sigmoid colon's resection, paraortal lymphadenectomy without in-growth into structures or organs (category 2) | 8 855 € | 943 451 ₽ | SCLN50 |
