Name ЦЕНА, У.Е.* Price, ₽ Code
MAGNETIC RESONANCE IMAGING (MRI) > Level A (Brain)
Standard MRI of brain 273 26 966 MRI1
MRI of orbital cavities 518 51 167 MRI2
MRI of hypophysis 399 39 412 MRI3
MRI of brain + angiography of cerebral vessels 399 39 412 MRI21
MRI of brain 399 39 412 MRI38
MR-angiography (additional examination) 164 16 200 MRI43
MRI of cerebrospinal axis 625 61 736 MRI44
Tractography 202 19 953 MRI60
MRI for neuronavigation/radiotherapy planning 202 19 953 MRI61
MR perfusion of brain 265 26 176 MRI64
MRI - diagnostics of brain with perfusion 463 45 734 MRI67
MRI of brain in risk of cerebral infarction (emergency diagnostics) 202 19 953 MRI68
MRI of spinal cord (field strength 1,5T) 483 47 710 MRI75
Level B (Osseous system)
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) 351 34 671 MRI11
MRI of whole spine 771 76 158 MRI12
MRI of wrist joint 351 34 671 MRI13
MRI of elbow joint 351 34 671 MRI14
MRI of shoulder joint 351 34 671 MRI15
MRI of sacroiliac joint 351 34 671 MRI16
MRI of hip joint 351 34 671 MRI17
MRI of knee joint 351 34 671 MRI18
MRI of ankle joint 351 34 671 MRI19
MRI of foot 351 34 671 MRI20
MRI of temporomandibalr joints 399 39 412 MRI32
MRI of hand with arthritis 351 34 671 MRI45
MRI of hip joints 518 51 167 MRI46
Diffusion MRI of skeleton 518 51 167 MRI48
MRI of one segment of extremity 351 34 671 MRI49
MRI of one finger/toe (field strength 1,5T) 351 34 671 MRI74
MRI Soft tissue neck 351 34 671 MRI5
MRI of mediastinum 633 62 526 MRI6
MRI of abdominal / retroperitoneal organs 399 39 412 MRI7
MRI of pelvis 557 55 019 MRI9
MRI of extrenal genitals 399 39 412 MRI10
Diagnostic MRI of breast 625 61 736 MRI33
MR-cholangiopancreatography 213 21 040 MRI51
MRI of liver with Primovist 625 61 736 MRI52
MRI-enterography 518 51 167 MRI55
MRI of pelvis (screening diagnostic) for treatment guidance 213 21 040 MRI58
MRI of anorectal area 557 55 019 MRI59
MR defecography 290 28 646 MRI63
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) 351 34 671 MRI65
MRI of single musculo-skeletal zone 351 34 671 MRI66
MRI of breast standard protocol 316 31 214 MRI70
MR-pelvimetry 255 25 188 MRI71
Fetal MRI 399 39 412 MRI73
MR-angiography of neck vessels 399 39 412 MRI23
MR-angiography of abdominal aorta 793 78 331 MRI26
MRI of heart 765 75 565 MRI56
MAGNETIC RESONANCE IMAGING (MRI) on 3T machine
Standard MRI of brain (field strength 3T) 300 29 633 MRI77
MRI of orbital cavities (field strength 3T) 570 56 303 MRI78
MRI of hypophysis (field strength 3T) 439 43 363 MRI79
MRI of brain + angiography of cerebral vessels (field strength 3T) 439 43 363 MRI80
MRI of brain (field strength 3T) 439 43 363 MRI81
MR-angiography (additional examination) (field strength 3T) 180 17 780 MRI83
MRI of cerebrospinal axis (field strength 3T) 688 67 959 MRI84
Tractography (field strength 3T) 222 21 929 MRI85
MRI for neuronavigation/radiotherapy planning (field strength 3T) 222 21 929 MRI86
MR perfusion of brain (field strength 3T) 292 28 843 MRI87
MRI - diagnostics of brain with perfusion (field strength 3T) 509 50 278 MRI88
MRI of spinal cord (field strength 3T) 531 52 451 MRI90
MRI of 1 spine area (cervical/thoracic/lumbar/sacrococcygeal) (field strength 3T) 386 38 128 MRI92
MRI of whole spine (field strength 3T) 848 83 763 MRI93
MRI of wrist joint (field strength 3T) 386 38 128 MRI94
MRI of elbow joint (field strength 3T) 386 38 128 MRI95
MRI of shoulder joint (field strength 3T) 386 38 128 MRI96
MRI of sacroiliac joint (field strength 3T) 386 38 128 MRI97
MRI of hip joint (field strength 3T) 386 38 128 MRI98
MRI of knee joint (field strength 3T) 386 38 128 MRI99
MRI of ankle joint (field strength 3T) 386 38 128 MRI100
MRI of foot (field strength 3T) 386 38 128 MRI101
MRI of temporomandibalr joints (field strength 3T) 439 43 363 MRI102
MRI of hand with arthritis (field strength 3T) 386 38 128 MRI103
MRI of hip joints (field strength 3T) 570 56 303 MRI104
Diffusion MRI of skeleton (field strength 3T) 570 56 303 MRI105
MRI of one segment of extremity (field strength 3T) 386 38 128 MRI106
MRI of one finger/toe (field strength 3T) 386 38 128 MRI107
MRI Soft tissue neck (field strength 3T) 386 38 128 MRI108
MRI of mediastinum (field strength 3T) 696 68 749 MRI109
MRI of abdominal / retroperitoneal organs (field strength 3T) 439 43 363 MRI110
MRI of pelvis (field strength 3T) 613 60 551 MRI111
MRI of extrenal genitals (field strength 3T) 439 43 363 MRI112
MRI of breast (field strength 3T) 688 67 959 MRI113
MR-cholangiopancreatography (field strength 3T) 234 23 114 MRI114
MRI of liver with Primovist (field strength 3T) 688 67 959 MRI115
MRI-enterography (field strength 3T) 570 56 303 MRI116
MRI of pelvis (screening diagnostic) for treatment guidance (field strength 3T) 234 23 114 MRI117
MRI of anorectal area (field strength 3T) 613 60 551 MRI118
MR-neurography of one area (brachial plexus/lumbosacral plexus/segment of extremity) (field strength 3T) 386 38 128 MRI120
MRI of single musculo-skeletal zone (field strength 3T) 386 38 128 MRI121
MRI breast screening (field strength 3T) 348 34 375 MRI122
MRI of pelvis in pregnancy (field strength 3T) 439 43 363 MRI124
MR-angiography of neck vessels (field strength 3T) 439 43 363 MRI126
MR-angiography of abdominal aorta (field strength 3T) 872 86 134 MRI127